- Details
- ICNA
- Home
- Hits: 4847
Platform | Section | Title | Presenter | City | Country |
---|---|---|---|---|---|
PL001 | Brain Tumors/Oncology | Biomarkers of CAR T cell neurotoxicity: CSF NFL and GFAP in an expansion cohort of pediatric ALL patients | Juliane Gust | Seattle | United States |
PL002 | Brain Tumors/Oncology | Impact of Molecular Subgrouping on Event-Free Survival (EFS): Results of a Children’s Oncology Group (COG) Randomized Trial for Children with Medulloblastoma (MB); COG-ACNS 0331 | Roger Packer | Washington | United States |
PL003 | Cognitive/Behavioral Disorders (including Autism) | Clinical profile of children presenting with functional neurological complaints from a tertiary care center in north India | Sheffali Gulati | New Delhi | India |
PL004 | Cognitive/Behavioral Disorders (including Autism) | Increased Autoimmune Disease in Mothers of Children with Tourette Syndrome and Obsessive-Compulsive Disorder | Hannah Jones | Sydney | Australia |
PL005 | Cognitive/Behavioral Disorders (including Autism) | The relationship between parental stress and mastery, forgiveness, and social support among parents of children with autism in a collectivistic and an individualistic society | Muhammad Mahajnah | Hadera | Israel |
PL006 | Critical Care | Prevalence of Prognostic Discordance for Infants in the Intensive Care Unit | Sarah Bernstein | Durham | United States |
PL007 | Demyelinating Disorders | Interim results from phase 2/3 (ALD-102) and phase 3 (ALD-104) studies of elivaldogene autotemcel (Lenti-D) gene therapy for the treatment of cerebral adrenoleukodystrophy | Florian Eichler | Boston | United States |
PL008 | Demyelinating Disorders | Development of the PedsQL™ Multiple Sclerosis Module items: Focus group and cognitive interviews | Cristina Gaudioso | St. Louis | United States |
PL009 | Demyelinating Disorders | Pediatric MOG antibody-associated syndromes: Description of a novel neuroimaging pattern | Sylvia Tenembaum | Buenos Aires | Argentina |
PL010 | Demyelinating Disorders | Use of disease-modifying therapies in paediatric relapsing remitting multiple sclerosis in the UK: A multi-centre retrospective study | Omar Abdel Mannan | London | United Kingdom |
PL011 | Epilepsy | Time to Onset of Cannabidiol (CBD) Treatment Effect and Resolution of Adverse Events in the Tuberous Sclerosis Complex (TSC) Phase 3 Randomized Controlled Trial (GWPCARE6) | Charuta Joshi | Aurora | United States |
PL012 | Epilepsy | Long-Term Safety and Efficacy of Cannabidiol (CBD) Treatment in Patients with Lennox Gastaut Syndrome (LGS): 3-Year Results of an Open-Label Extension (OLE) Trial (GWPCARE5) | Anup Patel | Columbus | United States |
PL013 | Epilepsy | Preventive antiepileptic treatment in infants with Tuberous Sclerosis Complex delays seizure onset and reduces epilepsy incidence and severity in a multi-center, randomized and observational EPISTOP trial | Katarzyna Kotulska | Warsaw | Poland |
PL014 | Epilepsy | Oligonucleotide STK-001 for the treatment of Dravet Syndrome: Cross-species pharmacology and efficacy in a mouse disease model | Barry Ticho | Bedford | United States |
PL015 | Epilepsy | Bridging the Childhood Epilepsy Treatment Gap in Africa (BRIDGE): A Protocol for a Cluster Randomized Clinical Trial of Task-Shifted Epilepsy Care in Three Northern Nigerian Cities | Edwin Trevathan | Nashville | United States |
PL016 | Epilepsy | Diagnostic and prognostic utility of outpatient short term video EEG records in children with seizures: experience from a tertiary care center in north India. | Prateek Panda | Rishikesh | India |
PL017 | Epilepsy | Epilepsy with Myoclonic Atonic Seizures (Doose Syndrome): A Severe Epileptic Encephalopathy with a Positive Outlook? | Katherine Nickels | Rochester | United States |
PL018 | Epilepsy | Electroclinical spectrum of childhood epilepsy secondary to neonatal hypoglycemic brain injury in a low resource setting: A 10 year experience | Bijoy Patra | Delhi | India |
PL019 | Epilepsy | Provider attitudes toward sexual and reproductive healthcare for young women with epilepsy and intellectual disabilities | Laura Kirkpatrick | Pittsburgh | United States |
PL020 | Epilepsy | Role of immunotherapy in children with new onset refractory status epilepticus (NORSE): Hit early and hit hard. | Harshkumar Patel | Ahmedabad | India |
PL021 | Epilepsy | Update on a sponsored no-cost epilepsy gene panel for seizure onset between 2–4 years of age: Results from 682 tests | Tiffany Pang | Novato | United States |
PL022 | Epilepsy | Management practices for West syndrome in South Asia: a survey study and meta-analysis | Priyanka Madaan | Chandigarh | India |
PL023 | Epilepsy | Hemodynamic responses to interictal epileptiforme discharges and clinical prognosis in childhood epilepsy with centrotemporal spikes | Ana Carolina Coan | Campinas | Brazil |
PL024 | Epilepsy | Perspectives on Preferred Practices for Rescue Therapies in Epilepsy: Gaps or Agreement? | Patricia Shafer | Wilmington | United States |
PL025 | Epilepsy | Medically intractable myoclonic epilepsy, intellectual disability, and dysmorphism in a teenage girl caused by a novel variant in NEXMIF | Isabella Herman | Houston | United States |
PL026 | Epilepsy | High dose diazepam treatment for Electrical Status Epilepticus in Sleep (ESES): Is it effective? | Carolina Gorodetsky | Toronto | Ontario |
PL027 | Epilepsy | Thalamocortical Loop Models as an Integrative Framework for Epileptiform Activity. | Andrew Knox | Madison | United States |
PL028 | Epilepsy | Efficacy of Combined Therapy of ACTH plus Vigabatrin compared to ACTH alone for treatment of Infantile Spasm- A Randomized controlled trail | Samsun Sumi | Dhaka | Bangladesh |
PL029 | Epilepsy | Thrombocytopenia in pediatric patients on concurrent cannabidiol and valproic acid | Nancy McNamara | Ann Arbor | United States |
PL030 | Epilepsy | Long-Term (2-Year) Safety and Efficacy of Adjunctive ZX008 (Fenfluramine Hydrochloride Oral Solution) for Dravet Syndrome: Interim Results of an Ongoing Open- Label Extension Study | Joseph Sullivan | San Francisco | United States |
PL031 | Epilepsy | Number Needed to Treat (NNT) With Fenfluramine to Achieve a Clinically Meaningful Reduction in Convulsive Seizure Frequency in Patients With Dravet Syndrome | Joseph Sullivan | San Francisco | United States |
PL032 | Epilepsy | POTENTIAL MECHANISMS OF SUDEP IN MOUSE MODEL OF ALTERNATING HEMIPLEGIA OF CHILDHOOD | Courtney Elliott | Chapel Hill | United States |
PL033 | Epilepsy | Improving folate supplementation counseling for adolescent females with epilepsy. | Sara Fridinger | Philadelphia | United States |
PL034 | Epilepsy | Worldwide short course education programmes in paediatric epilepsies – improving knowledge and changing attitudes and practice. | Alison Gifford | Dundee | United Kingdom |
PL035 | Epilepsy | Neuroimaging for Non-Index Seizures in Pediatric Emergency Rooms | Emma Mazzio | Denver | United States |
PL036 | Epilepsy | Decision-Making for Infants with Neurologic Conditions | Charlotte Gerrity | Durham | United States |
PL037 | Epilepsy | The expressions of microRNAs in febrile seizure | Kursat Carman | Eskisehir | Turkey |
PL038 | Genetics | Episodic hemiplegia secondary to channelopathies: clinical spectrum and genotype- phenotype correlations | Daniel Calame | Houston | United States |
PL039 | Genetics | Variability in diagnostic yield of exome sequencing by clinical phenotype: Review of 977 cases from a single center | Cameron Crockett | St. Louis | United States |
PL040 | Genetics | Pediatric 50K (P50K) Heredigene Project: Whole Genome Sequencing Initiative for 50,000 Children: Integrating Genomic Testing and Data with Longitudinal Pediatric Clinical Outcomes and Treatments in an Integrated Healthcare System | Josh Bonkowsky | Salt Lake City | United States |
PL041 | Genetics | Human Genetic Risk and Protective Factors In Congenital Zika Syndrome | Youssef Kousa | Washington | United States |
PL042 | Genetics | Characterization of PTEN-associated cortical malformations and associated clinical phenotype | Diane Shao | Boston | United States |
PL043 | Genetics | Diagnostic yield of genetic testing in infants with congenital hypotonia | Sonal Sharma | Kansas City | United States |
PL044 | Infections/Neuroimmunology | Common autoantigen identified in a cohort of ROHHAD-NET patients, supporting ROHHAD as a novel paraneoplastic neurological disorder | Caleigh Mandel-Brehm | San Francisco | United States |
PL045 | Infections/Neuroimmunology | Think AFM: many patients with acute flaccid myelitis are misdiagnosed | Leslie Hayes | Boston | United States |
PL046 | Infections/Neuroimmunology | Validity of the clinical diagnostic criteria for anti-N-methyl-D-aspartate receptor encephalitis in Japanese pediatric patients | Hiroya Nishida | Tokyo | Japan |
PL047 | Infections/Neuroimmunology | Comparison of Seizure Type and EEG findings in Autoimmune Encephalitis: A Multicenter Sample | Annie Hong | New Hyde Park | United States |
PL048 | Infections/Neuroimmunology | Clinico-radiological profile of children with acute necrotizing encephalopathy of childhood(ANEC) associated with dengue fever: A case series | Harshkumar Patel | Ahmedabad | India |
PL049 | Infections/Neuroimmunology | GAD65 Antibody Encephalitis presenting as treatment resistant temporal lobe epilepsy and peripheral neuropathy in a pediatric patient | Maryam Nabavi Nouri | London | Ontario |
PL050 | Infections/Neuroimmunology | Acute Encephalitis in the Pediatric Population of Western Pennsylvania | Meghan Mack | Pittsburgh | United States |
PL051 | Movement Disorders (including Cerebral Palsy) | The effect of intrathecal baclofen in dyskinetic cerebral palsy (IDYS trial): a multi-centre, randomised, double-blind, placebo-controlled trial | Laura Bonouvrie | Amsterdam | Netherlands |
PL052 | Movement Disorders (including Cerebral Palsy) | Stereotypies have lower burden of comorbidity compared to tics | Shannon Dean | Baltimore | United States |
PL053 | Movement Disorders (including Cerebral Palsy) | Anxiety symptoms in youth with and without tic disorders | Jennifer Vermilion | Rochester | United States |
PL054 | Movement Disorders (including Cerebral Palsy) | Improved Motor Function in Children With AADC Deficiency Treated with Eladocagene Exuparvovec (PTC-AADC): Interim Findings from a Phase 2 Trial | Yin-Hsiu Chien | Taipei City | Taiwan |
PL055 | Movement Disorders (including Cerebral Palsy) | High-throughput Screen For Small Molecules That Modulate Protein Trafficking In Adaptor Protein Complex 4 (AP-4) Associated Hereditary Spastic Paraplegia | Darius Ebrahimi-Fakhari | Boston | United States |
PL056 | Movement Disorders (including Cerebral Palsy) | Improved Motor Function in Children With AADC Deficiency Treated With Eladocagene Exuparvovec (PTC-AADC): Compassionate Use Study | Paul Wuh-Liang Hwu | Taipei City | Taiwan |
PL057 | Neonatal & Fetal Neurology | Lateralized neonatal EEG response to maternal voice exposure as a predictor of language outcome | Renee Shellhaas | Ann Arbor | United States |
PL058 | Neonatal & Fetal Neurology | Duration of Anti-seizure Medication Treatment and 2-Year Outcome After Acute Symptomatic Neonatal Seizures – a Neonatal Seizure Registry study | Hannah Glass | San Francisco | United States |
PL059 | Neonatal & Fetal Neurology | Short-Term Seizure Recurrence In Neonates With Acute Symptomatic Seizures: Early Vs Late Discontinuation Of Anti-epileptic drugs: A Randomized, Controlled, Non-Inferiority Trial | Ramesh Konanki | Hyderabad | India |
PL060 | Neonatal & Fetal Neurology | Effect of therapeutic hypothermia and pattern of injury on neurodevelopmental outcomes at 1-2 years in a prospective cohort of neonatal encephalopathy | Ashley Bach | San Francisco | United States |
PL061 | Neonatal & Fetal Neurology | Placental abnormalities in a large cohort of neonatal hypoxic-ischemic encephalopathy (HIE) | Amy Goodman | San Francisco | United States |
PL062 | Neonatal & Fetal Neurology | Advanced genetic analysis in fetuses and term neonates with idiopathic cerebral hemorrhage | Moran Hausman-Kedem | Tel-Aviv | Israel |
PL063 | Neonatal & Fetal Neurology | Hyperglycemia in term neonatal encephalopathy associated with increased risk for neonatal seizures | Carlos Salazar | Toronto | Ontario |
PL064 | Neurometabolic Disorders | Persistent treatment effect of cerliponase alfa in children with CLN2 disease: A >4 year update from an ongoing multicenter extension study | Angela Schulz | Hamburg | Germany |
PL065 | Neurometabolic Disorders | Reduction of Rate of Severity Increment in a Cohort of Patients with Niemann-Pick Type C1 (NPC1) Treated Long-Term With Intrathecal Adrabetadex | Elizabeth Berry-Kravis | Chicago | United States |
PL066 | Neurometabolic Disorders | Development of the “Hamburg Best Practice Guidelines for intracerebroventricular (ICV)- enzyme replacement therapy (ERT) in CLN2 Disease” based on 5 years treatment experience in 48 patients | Christoph Schwering | Hamburg | Germany |
PL067 | Neurometabolic Disorders | Single-dose AAV9-CLN6 gene transfer stabilizes motor and language function in CLN6- type Batten disease: interim results from the first clinical gene therapy trial | Emily de los Reyes | Columbus | United States |
PL068 | Neuromuscular Disorders | Increased intracranial pressure in pediatric patients with Spinal Muscular Atrophy receiving nusinersen via lumbar puncture | Stephanie Acord | Fortworth | United States |
PL069 | Neuromuscular Disorders | Ataluren delays loss of ambulation and decline in pulmonary function in patients with nmDMD | Craig McDonald | Sacramento | United States |
PL070 | Neuromuscular Disorders | Onasemnogene Abeparvovec-xioi Gene Therapy for Spinal Muscular Atrophy Type 1 (SMA1): Phase 3 Study Clinical Update (STR1VE-EU) | Eugenio Mercuri | Rome | Italy |
PL071 | Neuromuscular Disorders | Nusinersen in Infantile-onset Spinal Muscular Atrophy: Results from Longer-term Treatment from the Open-label SHINE Extension Study | Boris Kandinov | Cambridge | United States |
PL072 | Neuromuscular Disorders | Nusinersen in advanced-stage patients with spinal muscular atrophy type1. | Katarzyna Kotulska | Warsaw | Poland |
PL073 | Neuromuscular Disorders | One-Time Administration of AVXS-101 IT for Spinal Muscular Atrophy: Phase 1/2 Study (STRONG) | Richard Finkel | Orlando | United States |
PL074 | Neuromuscular Disorders | Longer-term Nusinersen Treatment According to Age at First Dose: Results From the SHINE Study in Later-onset Spinal Muscular Atrophy (SMA) | Basil Darras | Boston | United States |
PL075 | Neuromuscular Disorders | Pulmonary function in non-ambulatory patients with nmDMD: Strategic Targeting of Registries and International Database of Excellence (STRIDE) Registry and CINRG DNHS matched cohort analysis | Andrés Nascimento Osorio | Barcelona | Spain |
PL076 | Neuromuscular Disorders | Beyond the Muscle: The Expanding Mutational and Phenotypic Spectrum of Disease Due to Mutations in the MICU1 gene (mitochondrial calcium uptake 1) | Shanawaz Hussain | Leeds | United Kingdom |
PL077 | Neuromuscular Disorders | Onasemnogene Abeparvovec-xioi Gene Therapy in Presymptomatic Spinal Muscular Atrophy: SPR1NT Study Update | Kevin Strauss | Strasburg | United States |
PL078 | Neuromuscular Disorders | Nusinersen Effect in Infants Who Initiate Treatment in a Presymptomatic Stage of SMA: NURTURE Results | Darryl De Vivo | New York | United States |
PL079 | Neuromuscular Disorders | Long-Term Follow-Up of Onasemnogene Abeparvovec-xioi Gene Therapy in Spinal Muscular Atrophy Type 1 (SMA1) | Jerry Mendell | Columbus | United States |
PL080 | Neuromuscular Disorders | Georgia state SMA newborn screening (NBS) pilot: clinical outcomes and way forward | Kathryn Elkins | Atlanta | United States |
PL081 | Neuromuscular Disorders | Intravenous (IV) Onasemnogene Abeparvovec-xioi Clinical Development Programs in Spinal Muscular Atrophy (SMA): Integrated Safety Report | Deepa Chand | Bannockburn | United States |
PL082 | Neuromuscular Disorders | Edasalonexent Treatment in Young Boys with Duchenne Muscular Dystrophy is Associated with Age-Normative Growth and Normal Adrenal Function | Erika Finanger | Portland | United States |
PL083 | Neuromuscular Disorders | Systemic Gene Transfer with rAAVrh74.MHCK7.SGCB Increased β-sarcoglycan Expression in Patients with Limb Girdle Muscular Dystrophy Type 2E (LGMD2E) | Louise Rodino-Klapac | Cambridge | United States |
PL084 | Neuromuscular Disorders | Systemic Gene Transfer with rAAVrh74.MHCK7.micro-dystrophin in Patients with Duchenne Muscular Dystrophy | Jerry Mendell | Columbus | United States |
PL085 | Neurorehabilitation | Development and Evaluation of a low-cost working memory intervention kit for cognitive deficits in children with epilepsy: a pilot study | Aakanksha Anand | New Delhi | India |
PL086 | Neurorehabilitation | Efficacy of abobotulinumtoxinA in reducing upper-limb spasticity in children with cerebral palsy: Results from a Phase 3, pivotal study | Ann Tilton | New Orleans | United States |
PL087 | Neuroscience | Dysfunction of D2 dopamine receptor neurons underlies select manic-like behaviors in SHANK3 overexpressing mice | J. Holder, Jr. | Houston | United States |
PL088 | Rare Diseases | The natural history of fatty acid hydroxylase-associated neurodegeneration (FAHN). | Sunita Venkateswaran | Ottawa | Ontario |
PL089 | Rare Diseases | Efficacy and safety of arimoclomol in patients with Niemann Pick Type C: Results from a double-blind, randomised placebo-controlled trial with a novel treatment | Marc Patterson | Rochester | United States |
PL090 | Stroke (including other Vascular Disorders) | Harnessing Multimodal Neuroimaging to Predict Higher-Order Language Outcome Post Neonatal Stroke: An In Vivo Model of Neuroplasticity | Zahra Emami | Toronto | Ontario |
PL091 | Stroke (including other Vascular Disorders) | Robotic sensorimotor assessment of children with perinatal stroke and hemiparesis following intensive motor learning and neuromodulation | Lauran Cole | Calgary | Alberta |
PL092 | Stroke (including other Vascular Disorders) | Regional thalamic dysrhythmia and connectivity abnormalities relate to motor performance in children with perinatal stroke | Anton Rogachov | Toronto | Canada |
PL093 | Stroke (including other Vascular Disorders) | Posterior Choroidal Artery Collaterals Predict Ischemic Event Recurrence and Response to Revascularization Surgery in Childhood Moyamoya | Matsanga Leyila Kaseka | Toronto | Ontario |
PL094 | Stroke (including other Vascular Disorders) | Perinatal infections: an important etiological risk factor for Mineralizing angiopathy in children | Mahesh Kamate | Belagavi | India |
PL095 | Stroke (including other Vascular Disorders) | Intracranial and extracranial vascular stenosis as risk factors for stroke in sickle cell disease | Alyssa Schlotman | Nashville | United States |
PL096 | Stroke (including other Vascular Disorders) | Cerebral venous sinus thrombosis in infants after surgery for congenital heart disease | Dana Harrar | Washington | United States |
PL097 | Teaching of Child Neurology | Quality Improvement Measures in an Academic Pediatric Neurology Outpatient Practice | Stephanie Enner | Queens | United States |
PL098 | Teaching of Child Neurology | Adoption of Telemedicine within Pediatric Neurology of the MGH Healthcare System before and during the COVID-19 Pandemic | Albert Misko | Boston | United States |
PL099 | Translational/Experimental Therapeutics | Transpher A, an open-label, multicenter, single-dose, dose-escalation, Phase 1/2 Clinical Trial of gene transfer of ABO-102 in Sanfilippo Syndrome type A (Mucopolysaccharidosis IIIA): Safety, tolerability, biopotency and neurocognitive data | Kevin Flanigan | Columbus | United States |
PL100 | Trauma | Cerebral blood flow predicts outcome in children with persistent post-concussion syndrome | Karen Barlow | Brisbane | Australia |
- Details
- ICNA
- Home
- Hits: 4116
Society | Region | Contact |
---|---|---|
African Child Neurology Association(ACNA) | Africa | |
Pan-Arab Union of Neurological Sciences | Arab | |
Sociedad Argentina d e Neurologia Ifantil | Argentina | |
Asian and Oceanian Child Neurology Association | Asia Oceania | |
Australian and New Zealand Child Neurology Society | Australia | |
Baltic Child Neurology Association | Baltic | |
Belgische Vereniging voor Kinderneurologie | Belgium | |
Sociedade Brasileira de Neurologia Infantil(SBNI) | Brasil | |
Canadian Association of Child Neurology (CACN) | Canada | |
The Garrod Society | Canada | |
Chilean Society of Child and Adolescent Psychiatry and Neurology (SOPNIA) | Chile | |
China Child Neurology Society (CCNS) | China | |
Hrvatsko drustvo za djecju neurologiju (Croatia) | Croatia | |
Czech Society of Child Neurology of the Czech Medical Association | Czech Republic | |
Dansk Neuropiatrisk Selskab (Danish Neuropaediatric Society) | Denmark | |
Egyptian Neuropediatric Society (ENPS) | Egypt | |
Egyptian Society of Child Neuro-Psychiatry | Egypt | |
Egyptian Specialized Society of pediatric Neurology And Neurodisability (ESSPNN) | Egypt | |
European Pediatric Neurology Society | Europe | |
Gesellschaft fur Neuropaediatrie | Germany | |
Greek League Against Epilepsy | Greece | |
Hong Kong Society of Pediatric Neurology | Hong Kong | |
Hungarian Association for Paediatric Neurology and Child and Adolescent Psychiatry | Hungary | |
Indian Association of Paediatric Neurology | India | |
Association of Child Neurology (AOCN) | India | |
Indonesian Paediatric Society (Neurology Working Group) | Indonesia | |
Israeli Association of Child Neurology and Developmental Medicine | Israel | |
Italian Society of Child and Adolescent Neurology and Psychiatry | Italy | |
Board of Information (Japanese Society of Child Neurology) | Japan | |
Korean Child Neurology Association | Korea | |
Latin American society of Child Neurology | Latin America | |
Sociedad Mexicana de Neurologa Pediatrica, A.C | Mexico | |
American Academy of Neurology | North America | |
Norwegian Neuropediatric Society | Norway | |
Child Neurology Society of the Philippines | Philippines | |
Polish Child Neurology Society | Poland | |
Sociedade Portuguesa de Neuropediatria | Portugal | |
Romanian Society of Neurology and Psychiatry for Children and Adolescents(SNPCAR) | Romania | |
Saudi Paediatric Neurology Society | Saudi Arabia | |
Scandinavian Neuropediatric Society | Scandinavia | |
Paediatric Neurology and Development Association of South Africa | South Africa | |
Society of Neurosurgeons of South Africa | South Africa | Graham Fieggen |
South African Society of Human Genetics (SASHG) | South Africa | Karen Fieggen |
South African Neurodevelopmental Therapy Association | South Africa | Andrea Fourie |
South African Paediatric Association | South Africa | Mignon McCulloch |
SA-ACAPAP | South Africa | Petrus de Vries Linda Theron |
SA-ChilD | South Africa | Gillian Saloojee |
Neurological Association of South Africa (NASA) | South Africa | Patty Francis |
USANA (South African neonatologists) | South Africa | Dini Mawela |
Clinical Neurophysiology Society of South Africa | South Africa | Christelle vd Walt |
Paediatric Management Group (PMG) – private paediatric group | South Africa | Omolemo Kitchin |
Epilepsy Society of South Africa (ESSA) – ILAE- SA chapter | South Africa | Gail Scher |
ILAE – African Commission | South Africa | Angelina Kakooza |
African Federation of Neurology | South Africa | Augustina Charway-Felli |
Iberoamerican society of Pediatric Neurology | Spain | |
Sociedad Espanola de Neurologa Peditrica | Spain | |
Sudanese Association of Neuroscience | Sudan | |
Swedish Paediatric Neurology Society | Sweden | |
Schweizerische Gesellschaft fur Neuropadiatrie / Societe Suisse de la Neuropediatrie | Switzerland | |
Swiss Paediatric Neurology Society | Switzerland | |
Taiwan Child Neurology Society | Taiwan | |
Dutch Pediatric Society | The Netherlands | |
Nederlandse Vereniging voor Kinderneurologie | The Netherlands | |
Association Tunisienne De Neurologie De L'enfant Et L'adolescent | Tunisia | |
The Child and Adolescence Neurology Society of Turkey | Turkey | |
British Paediatric Neurology Association (BPNA) | United Kingdom | |
Child Neurology Society (United States) | United Kingdom | |
Southern Pediatric Neurology Society | United States | |
Secretario del Capítulo Centroccidental de la Sociedad Venezolana de Neurología | Venezuela | |
Sociedad Venezolana de Neurología | Venezuela | |
Societe Europeenne de Neurologie Pediatrique (SENP) | West Europe | France, Italy, Portugal, Belgium, Switzerland, Luxembourg and Spain. |
Society for Inborn Errors of metabolism | World | |
Society for Inherited Metabolic Diseases | World |
- Details
- ICNA
- Home
- Hits: 5021
- Details
- ICNA
- Home
- Hits: 6549
6 - 6:30 AM | 6:30 - 7 AM | 7 - 7:30 AM | 7:30 - 8 AM | 8 - 8:30 AM | 8:30 - 9 AM | 9-9:30 AM | 9:30 - 10 AM | 10 - 10:30 AM | 10:30 - 11 AM | 11 - 11:30 AM | 11:30 - 12 PM | 12 - 12:30 PM | 12:30 - 1 PM | 1 - 1:30 PM | 1:30 - 2 PM | 2 - 2:30 PM | 2:30 - 3 PM | 3 - 3:30 PM | 3:30 - 4 PM | 4 - 4:30 PM | 4:30 - 5 PM | 5 - 5:30 PM | 5:30 - 6 PM | 6 - 6:30 PM | 6:30 - 7 PM | 7 - 7:30 PM | 7:30 - 8 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY, OCTOBER 12 | |||||||||||||||||||||||||||
SIG Option #1 | SIG Option #3 | SIG Option #5 | |||||||||||||||||||||||||
SIG Option #2 | SIG Option #4 | SIG Option #6 | |||||||||||||||||||||||||
TUESDAY, OCTOBER 13 | |||||||||||||||||||||||||||
Meet the Experts: Experimental Therapeutics; Gene Therapy for Childhood Neurological Disorders | |||||||||||||||||||||||||||
SIG Option #7 | SIG Option #9 | SIG Option #11 | |||||||||||||||||||||||||
Workshop: Neuropsychiatry/Movement Disorders: Practical Management of Functional Neurologic Diseases in Children | |||||||||||||||||||||||||||
SIG Option #8 | SIG Option #10 | ||||||||||||||||||||||||||
Meet the Experts: Ethics: Costly Drugs and Healthcare —Ethics and Value Perspectives from Different Healthcare Systems | |||||||||||||||||||||||||||
Meet the Experts: Neuroimmunology: Parainfections and Seronegative Autoimmune Encephalitis in Children: Updates and Controversies | |||||||||||||||||||||||||||
Seminar 1: Epilepsy: Don't Ask Don't Tell, or Full Disclosure? Discussing SUDEP with Patients and Families in the Global Community | |||||||||||||||||||||||||||
WEDNESDAY, OCTOBER 14 | |||||||||||||||||||||||||||
Seminar 2: Neuroinfectious Disease: Measles Vaccination - Current Situation and Consequences - A Global Perspective | |||||||||||||||||||||||||||
EXHIBITS | |||||||||||||||||||||||||||
SIG Option #12 | SIG Option #14 | SIG Option #16 | |||||||||||||||||||||||||
Seminar 3: Neurogenetics: Recent Advances in the Etiologies and Mechanisms Underlying Common Brain Malformations | |||||||||||||||||||||||||||
SIG Option #13 | SIG Option #15 | SIG Option #17 | |||||||||||||||||||||||||
Seminar 4: Neuroimmunology: A New Era for Patients with NMOSD, including Children | |||||||||||||||||||||||||||
Seminar 5: Stroke: Pediatric Stroke in the Era of Advanced Genetics | |||||||||||||||||||||||||||
Junior Member Session 1: Becoming a Physician Scientist in Pediatric Neurology | |||||||||||||||||||||||||||
THURSDAY, OCTOBER 15 | |||||||||||||||||||||||||||
Workshop: Epilepsy: Pediatric Epilepsy Surgery: When, by Whom, and What to Expect? | |||||||||||||||||||||||||||
EXHIBITS | |||||||||||||||||||||||||||
SIG Option #18 | SIG Option #20 | SIG Option #22 | |||||||||||||||||||||||||
Workshop: Global Neurology: Training to Bridge the Gap in Global Access to Child Neurology Care | |||||||||||||||||||||||||||
SIG Option #19 | SIG Option #21 | SIG Option #23 | |||||||||||||||||||||||||
Junior Member Session 2: Nurturing the Global Pipeline of Academic Child Neurologists | |||||||||||||||||||||||||||
Meet the Experts: Behavioral Neurology: Management of Behavior in Children with Neurodevelopmental Disorders | |||||||||||||||||||||||||||
FRIDAY, OCTOBER 16 | |||||||||||||||||||||||||||
Meet the Experts: Neuro-Cutaneous Disorders (In spanish): Neurocutaneous Syndrome Iberoamerican Network | |||||||||||||||||||||||||||
SIG Option #24 | SIG Option #26 | ||||||||||||||||||||||||||
Seminar 6: Headache (In spanish): Migraine in Children and Adolescents- Diagnosis, Management and Treatment | |||||||||||||||||||||||||||
SIG Option #25 | SIG Option #27 | ||||||||||||||||||||||||||
Seminar 7: NeuroinflammationL: Interferonopathies | |||||||||||||||||||||||||||
Seminar 8: Neonatal Neurology: The Value of Magnetic Resonance Imaging in the Newborn | |||||||||||||||||||||||||||
Meet the Experts: Neuromuscular: The Many Faces of Pediatric Neuromuscular Diseases: Cases, Approaches, Pearls and Challenges | |||||||||||||||||||||||||||
Workshop: Epilepsy/General Child Neurology: Telehealth- A Means to Global Outreach | |||||||||||||||||||||||||||
Junior Member Session 3: International Clinical Research Consortia in Child Neurology: Get Involved! | |||||||||||||||||||||||||||
Child Neurology Foundation: Shortening the Diagnostic Odyssey | |||||||||||||||||||||||||||
Meet the Experts: Movement Disorders: Tics, Stereotypies, and their Look-a-Likes – Understanding and Managing Repetitive Movements | |||||||||||||||||||||||||||
MONDAY, OCTOBER 19 | |||||||||||||||||||||||||||
