6 - 6:30 AM | 6:30 - 7 AM | 7 - 7:30 AM | 7:30 - 8 AM | 8 - 8:30 AM | 8:30 - 9 AM | 9-9:30 AM | 9:30 - 10 AM | 10 - 10:30 AM | 10:30 - 11 AM | 11 - 11:30 AM | 11:30 - 12 PM | 12 - 12:30 PM | 12:30 - 1 PM | 1 - 1:30 PM | 1:30 - 2 PM | 2 - 2:30 PM | 2:30 - 3 PM | 3 - 3:30 PM | 3:30 - 4 PM | 4 - 4:30 PM | 4:30 - 5 PM | 5 - 5:30 PM | 5:30 - 6 PM | 6 - 6:30 PM | 6:30 - 7 PM | 7 - 7:30 PM | 7:30 - 8 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY, OCTOBER 12 | |||||||||||||||||||||||||||
SIG Option #1 | SIG Option #3 | SIG Option #5 | |||||||||||||||||||||||||
SIG Option #2 | SIG Option #4 | SIG Option #6 | |||||||||||||||||||||||||
TUESDAY, OCTOBER 13 | |||||||||||||||||||||||||||
Meet the Experts: Experimental Therapeutics; Gene Therapy for Childhood Neurological Disorders | |||||||||||||||||||||||||||
SIG Option #7 | SIG Option #9 | SIG Option #11 | |||||||||||||||||||||||||
Workshop: Neuropsychiatry/Movement Disorders: Practical Management of Functional Neurologic Diseases in Children | |||||||||||||||||||||||||||
SIG Option #8 | SIG Option #10 | ||||||||||||||||||||||||||
Meet the Experts: Ethics: Costly Drugs and Healthcare —Ethics and Value Perspectives from Different Healthcare Systems | |||||||||||||||||||||||||||
Meet the Experts: Neuroimmunology: Parainfections and Seronegative Autoimmune Encephalitis in Children: Updates and Controversies | |||||||||||||||||||||||||||
Seminar 1: Epilepsy: Don't Ask Don't Tell, or Full Disclosure? Discussing SUDEP with Patients and Families in the Global Community | |||||||||||||||||||||||||||
WEDNESDAY, OCTOBER 14 | |||||||||||||||||||||||||||
Seminar 2: Neuroinfectious Disease: Measles Vaccination - Current Situation and Consequences - A Global Perspective | |||||||||||||||||||||||||||
EXHIBITS | |||||||||||||||||||||||||||
SIG Option #12 | SIG Option #14 | SIG Option #16 | |||||||||||||||||||||||||
Seminar 3: Neurogenetics: Recent Advances in the Etiologies and Mechanisms Underlying Common Brain Malformations | |||||||||||||||||||||||||||
SIG Option #13 | SIG Option #15 | SIG Option #17 | |||||||||||||||||||||||||
Seminar 4: Neuroimmunology: A New Era for Patients with NMOSD, including Children | |||||||||||||||||||||||||||
Seminar 5: Stroke: Pediatric Stroke in the Era of Advanced Genetics | |||||||||||||||||||||||||||
Junior Member Session 1: Becoming a Physician Scientist in Pediatric Neurology | |||||||||||||||||||||||||||
THURSDAY, OCTOBER 15 | |||||||||||||||||||||||||||
Workshop: Epilepsy: Pediatric Epilepsy Surgery: When, by Whom, and What to Expect? | |||||||||||||||||||||||||||
EXHIBITS | |||||||||||||||||||||||||||
SIG Option #18 | SIG Option #20 | SIG Option #22 | |||||||||||||||||||||||||
Workshop: Global Neurology: Training to Bridge the Gap in Global Access to Child Neurology Care | |||||||||||||||||||||||||||
SIG Option #19 | SIG Option #21 | SIG Option #23 | |||||||||||||||||||||||||
Junior Member Session 2: Nurturing the Global Pipeline of Academic Child Neurologists | |||||||||||||||||||||||||||
Meet the Experts: Behavioral Neurology: Management of Behavior in Children with Neurodevelopmental Disorders | |||||||||||||||||||||||||||
FRIDAY, OCTOBER 16 | |||||||||||||||||||||||||||
Meet the Experts: Neuro-Cutaneous Disorders (In spanish): Neurocutaneous Syndrome Iberoamerican Network | |||||||||||||||||||||||||||
SIG Option #24 | SIG Option #26 | ||||||||||||||||||||||||||
Seminar 6: Headache (In spanish): Migraine in Children and Adolescents- Diagnosis, Management and Treatment | |||||||||||||||||||||||||||
SIG Option #25 | SIG Option #27 | ||||||||||||||||||||||||||
Seminar 7: NeuroinflammationL: Interferonopathies | |||||||||||||||||||||||||||
Seminar 8: Neonatal Neurology: The Value of Magnetic Resonance Imaging in the Newborn | |||||||||||||||||||||||||||
Meet the Experts: Neuromuscular: The Many Faces of Pediatric Neuromuscular Diseases: Cases, Approaches, Pearls and Challenges | |||||||||||||||||||||||||||
Workshop: Epilepsy/General Child Neurology: Telehealth- A Means to Global Outreach | |||||||||||||||||||||||||||
Junior Member Session 3: International Clinical Research Consortia in Child Neurology: Get Involved! | |||||||||||||||||||||||||||
Child Neurology Foundation: Shortening the Diagnostic Odyssey | |||||||||||||||||||||||||||
Meet the Experts: Movement Disorders: Tics, Stereotypies, and their Look-a-Likes – Understanding and Managing Repetitive Movements | |||||||||||||||||||||||||||
MONDAY, OCTOBER 19 | |||||||||||||||||||||||||||
Neurobiology of Disease in Children Symposium: Traumatic Brain Injury (TBI) | |||||||||||||||||||||||||||
SIG Option #28 | SIG Option #29 | ||||||||||||||||||||||||||
SIG Option #30 | |||||||||||||||||||||||||||
TUESDAY, OCTOBER 20 | |||||||||||||||||||||||||||
JOHN STOBO PRITCHARD AWARD LECTURE: Nicola Specchio, MD, PhD, Bambino Gesu' Children's Hospital, IRCCS, Rome, Italy: Developmental and Epileptic Encephalopathies: What we know and what we do not know | |||||||||||||||||||||||||||
BERNARD SACHS AWARD LECTURE: Joseph G. Gleeson, MD; University of California San Diego, Rady Children’s Institute for Genomic Medicine, San Diego, CA, USA: Genes as a Window into the Developing Brain | |||||||||||||||||||||||||||
Exhibits | |||||||||||||||||||||||||||
SYMPOSIUM 1: NEUROIMMUNOLOGY: International Consensus Opinions in Opsoclonus-Myoclonus-Ataxia Syndrome | |||||||||||||||||||||||||||
SYMPOSIUM 2: STROKE: Pediatric Stroke: Hot Topics, Global Challenges | |||||||||||||||||||||||||||
SYMPOSIUM 3: EPILEPSY: Infantile Spasms - Current Management -A Global Perspective; The Way Forward | |||||||||||||||||||||||||||
SYMPOSIUM 4: NEURO-ONCOLOGY: Pediatric Mixed Neuronal-Glial Tumors: New Classifications, Molecular Understandings and Targeted Therapy | |||||||||||||||||||||||||||
SYMPOSIUM 5: NEUROMUSCULAR DISEASE: Advances in Pediatric Charcot-Marie-Tooth Disease | |||||||||||||||||||||||||||
SYMPOSIUM 6: NEONATAL SEIZURES: Practical Approaches to Classification, Diagnosis and Management | |||||||||||||||||||||||||||
WEDNESDAY, OCTOBER 21 | |||||||||||||||||||||||||||
SHEILA WALLACE AWARD LECTURE: Suvasini Sharma, MD, DM; Lady Hardinge Medical College and Associated Kalawati Saran Children’s Hospital, New Delhi, India: Dietary Therapies for Epilepsy in Low Resource Settings: Challenges and Successes | |||||||||||||||||||||||||||
PHILIP R. DODGE YOUNG INVESTIGATOR AWARD LECTURE: Hsiao-Tuan Chao, MD, PhD; Baylor College of Medicine, Houston, TX, USA: The Impact of Serendipity: From "Rare" Neurodevelopmental Disorders to Common Insights | |||||||||||||||||||||||||||
Exhibits | |||||||||||||||||||||||||||
SYMPOSIUM 9: NEUROGENETICS: Current Status of Developmental Encephalopathies: Rett syndrome, MECP2 Duplication Disorder, CDKL5 Deficiency Disorder, and FOXG1 Disorder | |||||||||||||||||||||||||||
SYMPOSIUM 10: NEUROIMMUNOLOGY: Cutting Edge Technology in Neuroinflammation: Advancing Science and Increasing Capacity in Low and Middle-income Countries | |||||||||||||||||||||||||||
SYMPOSIUM 11: COGNITIVE-BEHAVIORAL NEUROLOGY: The Molecular & Cellular Basis of Developmental Cognitive & Behavioral Disorders | |||||||||||||||||||||||||||
SYMPOSIUM 12: SLEEP: Integrating Pediatric Sleep Medicine into Child Neurology | |||||||||||||||||||||||||||
SYMPOSIUM 13: CEREBRAL PALSY: An Open Discussion on the Definition of Cerebral Palsy | |||||||||||||||||||||||||||
SYMPOSIUM 14: EPILEPSY: Epilepsy and Psychiatric Comorbidities | |||||||||||||||||||||||||||
SYMPOSIUM 15: GLOBAL NEUROLOGY: Global Challenges and Opportunities in Inpatient Child Neurology | |||||||||||||||||||||||||||
SYMPOSIUM 16: EPILEPSY: Ketogenic Diets in Child Neurology – A Tale of 100 Years: What Does the Future Hold? | |||||||||||||||||||||||||||
THURSDAY, OCTOBER 22 | |||||||||||||||||||||||||||
LINDA DE MEIRLEIR NEUROMETABOLIC AWARD: Lance Rodan, MD, FRCP(C); Boston Children's Hospital, Harvard Medical School, Boston, MA, USA: Update in Pediatric Neurometabolic Disorders 2020 | |||||||||||||||||||||||||||
HOWER AWARD LECTURE: Kenneth J. Mack, MD, PhD; Mayo Clinic, Rochester, MN, USA: Migraine, Vertigo, and Dizziness | |||||||||||||||||||||||||||
SYMPOSIUM 17: NEONATAL NEUROLOGY: Neurodevelopmental Outcomes in Congenital Heart Disease: From Fetal Pathogenesis to Prevention | |||||||||||||||||||||||||||
SYMPOSIUM 18: NEURODEVELOPMENTAL DISORDERS: IN SPANISH: Beyond Pharmacological Treatment for Neurodevelopmental Disorders: What Parents and Physicians Want to Know About the Available Options | |||||||||||||||||||||||||||
SYMPOSIUM 19: ETHICS: Humanism in Child Neurology: The Time is Now! |
|||||||||||||||||||||||||||
SYMPOSIUM 20: HEADACHE: Migraine Management in 2020: New Options for Treatment and How to Incorporate Recent Guidelines and Novel Treatments in Clinical Practice | |||||||||||||||||||||||||||
SYMPOSIUM 21: NEUROMUSCULAR DISEASE: Gene Transfer for Children: What we Know Now | |||||||||||||||||||||||||||
SYMPOSIUM 22: EPILEPSY: IN SPANISH: Pediatric Epilepsy. When Drugs Don’t Work | |||||||||||||||||||||||||||
SYMPOSIUM 23: NEURO-METABOLIC DISORDERS: Vitamin Responsive Conditions in Child Neurology: Whats New? | |||||||||||||||||||||||||||
SYMPOSIUM 24: GLOBAL NEUROLOGY: Pediatric Neurology. A Global Perspective | |||||||||||||||||||||||||||
FRIDAY, OCTOBER 23 | |||||||||||||||||||||||||||
FRANK FORD AWARD LECTURE: Charles Newton, MD; University of Oxford, Oxford, United Kingdom, KEMRI-Wellcome Trust Collaborative Programme, Kilifi, Kenya: The Global Burden of Paediatric Neurological Disorders | |||||||||||||||||||||||||||
SYMPOSIUM 25: TRAUMATIC BRAIN INJURY: New Advances in Management, Treatment and Rehabilitation | |||||||||||||||||||||||||||
SYMPOSIUM 26: NEUROMETABOLIC DISORDERS: Novel Advanced Treatment in Neurogenetic Disorders | |||||||||||||||||||||||||||
SYMPOSIUM 27: NEUROIMMUNOLOGY: MOG Antibody Associated Neurological Disease – An Update for the Clinician | |||||||||||||||||||||||||||
SYMPOSIUM 28: GLOBAL NEUROLOGY: Integration of Global Health and Child Neurology: Perspectives and Successful Partnerships Around the World |
ICNC2020 Program Schedule
- Details
- ICNA
- Home
- Hits: 6471
.tg {
border-collapse: collapse;
border-spacing: 0;
}
.tg td {
border-color: black;
border-style: solid;
border-width: 1px;
font-family: Arial, sans-serif;
font-size: 14px;
overflow: hidden;
padding: 10px 5px;
word-break: normal;
}
.tg th {
border-color: black;
border-style: solid;
border-width: 1px;
font-family: Arial, sans-serif;
font-size: 14px;
font-weight: normal;
overflow: hidden;
padding: 10px 5px;
word-break: normal;
}
.tg .tg-joa8 {
background-color: #AEAAAA;
border-color: inherit;
font-weight: bold;
text-align: left;
vertical-align: bottom
}
.tg .tg-ej7b {
background-color: #BDD7EE;
border-color: inherit;
font-weight: bold;
text-align: left;
vertical-align: top
}
.tg .tg-29c4 {
background-color: #C6E0B4;
border-color: inherit;
font-weight: bold;
text-align: left;
vertical-align: bottom
}
.tg .tg-wfyu {
background-color: #FFF2CC;
border-color: inherit;
font-weight: bold;
text-align: center;
vertical-align: bottom
}
.tg .tg-tl91 {
border-color: inherit;
position: -webkit-sticky;
position: sticky;
text-align: left;
top: -1px;
vertical-align: bottom;
will-change: transform
}
.tg .tg-v9xe {
background-color: #BF8F00;
border-color: inherit;
font-weight: bold;
text-align: left;
vertical-align: bottom
}
.tg .tg-fvn0 {
background-color: #BF8F00;
border-color: inherit;
font-weight: bold;
text-align: left;
vertical-align: middle
}
.tg .tg-9a11 {
background-color: #548235;
border-color: inherit;
color: #FFF;
font-weight: bold;
text-align: center;
vertical-align: bottom
}
.tg .tg-usv4 {
background-color: #F8CBAD;
border-color: inherit;
font-weight: bold;
text-align: left;
vertical-align: bottom
}
.tg .tg-xxij {
background-color: #305496;
border-color: inherit;
color: #FFF;
font-weight: bold;
text-align: left;
vertical-align: bottom
}
.tg .tg-za14 {
border-color: inherit;
text-align: left;
vertical-align: bottom
}
.tg .tg-5y2q {
background-color: #AEAAAA;
border-color: inherit;
font-weight: bold;
text-align: center;
vertical-align: bottom
}
.tg .tg-83wy {
background-color: #F8CBAD;
border-color: inherit;
font-weight: bold;
text-align: center;
vertical-align: bottom
}
.tg .tg-c3gh {
background-color: #FFD966;
border-color: inherit;
font-weight: bold;
text-align: left;
vertical-align: bottom
}
.tg .tg-r3p9 {
background-color: #FFE699;
border-color: inherit;
font-weight: bold;
text-align: left;
vertical-align: bottom
}
.tg .tg-oin5 {
background-color: #BDD7EE;
border-color: inherit;
font-weight: bold;
text-align: left;
vertical-align: bottom
}
.tg .tg-8mmr {
background-color: #BDD7EE;
border-color: inherit;
font-weight: bold;
text-align: center;
vertical-align: bottom
}
.tg .tg-o4p8 {
background-color: #BF8F00;
border-color: inherit;
font-weight: bold;
text-align: left;
vertical-align: top
}
.tg .tg-0thz {
border-color: inherit;
font-weight: bold;
text-align: left;
vertical-align: bottom
}
@media screen and (max-width: 767px) {
.tg {
width: auto !important;
}
.tg col {
width: auto !important;
}
.tg-wrap {
overflow-x: auto;
-webkit-overflow-scrolling: touch;
}
}