Registration: Frequently Asked Questions
The registration fees are tiered based on the registrant's country of practice. The registration fees are shown below.
Dates | Nov 15 - July 15, 2022 | July 16 - Sept. 26, 2022 | Sept. 27 - Oct. 7, 2022 | |||
Categories | Member | Non-Member | Member | Non-Member | Member | Non-Member |
High Income | € 785 | € 845 | € 785 | € 845 | € 785 | € 845 |
Upper Middle Income | € 590 | € 650 | € 590 | € 650 | € 590 | € 650 |
Lower Middle Income | € 490 | € 550 | € 490 | € 550 | € 490 | € 550 |
Low Income | € 280 | € 340 | € 280 | € 340 | € 280 | € 340 |
Student / Fellow / Resident / Nurse / AHP | € 280 | € 340 | € 280 | € 340 | € 280 | € 340 |
Accompanying Person | € 280 | € 280 | € 280 | € 280 | € 280 | € 280 |
Please use the table below to search for your country of interest. The income categories are based on the latest World Bank Classification.
Country | WHORegion | IncomeRegion | ElectoralRegion |
Guinea-Bissau | Sub-Saharan Africa | Low income | Africa |
Guinea | Sub-Saharan Africa | Low income | Africa |
Ghana | Sub-Saharan Africa | Lower middle income | Africa |
Gambia, The | Sub-Saharan Africa | Low income | Africa |
Gabon | Sub-Saharan Africa | Upper middle income | Africa |
Togo | Sub-Saharan Africa | Low income | Africa |
South Sudan | Sub-Saharan Africa | Low income | Africa |
Somalia | Sub-Saharan Africa | Low income | Africa |
Seychelles | Sub-Saharan Africa | High income | Africa |
São Tomé and Principe | Sub-Saharan Africa | Lower middle income | Africa |
Rwanda | Sub-Saharan Africa | Low income | Africa |
Niger | Sub-Saharan Africa | Low income | Africa |
Namibia | Sub-Saharan Africa | Upper middle income | Africa |
Mauritius | Sub-Saharan Africa | High income | Africa |
Mali | Sub-Saharan Africa | Low income | Africa |
Madagascar | Sub-Saharan Africa | Low income | Africa |
Liberia | Sub-Saharan Africa | Low income | Africa |
Lesotho | Sub-Saharan Africa | Lower middle income | Africa |
Zimbabwe | Sub-Saharan Africa | Lower middle income | Africa |
Zambia | Sub-Saharan Africa | Lower middle income | Africa |
Uganda | Sub-Saharan Africa | Low income | Africa |
Tanzania | Sub-Saharan Africa | Lower middle income | Africa |
Sudan | Sub-Saharan Africa | Low income | Africa |
South Africa | Sub-Saharan Africa | Upper middle income | Africa |
Sierra Leone | Sub-Saharan Africa | Low income | Africa |
Senegal | Sub-Saharan Africa | Lower middle income | Africa |
Nigeria | Sub-Saharan Africa | Lower middle income | Africa |
Mozambique | Sub-Saharan Africa | Low income | Africa |
Mauritania | Sub-Saharan Africa | Lower middle income | Africa |
Malawi | Sub-Saharan Africa | Low income | Africa |
Kenya | Sub-Saharan Africa | Lower middle income | Africa |
Ethiopia | Sub-Saharan Africa | Low income | Africa |
Eswatini | Sub-Saharan Africa | Lower middle income | Africa |
Eritrea | Sub-Saharan Africa | Low income | Africa |
Equatorial Guinea | Sub-Saharan Africa | Upper middle income | Africa |
Côte d'Ivoire | Sub-Saharan Africa | Lower middle income | Africa |
Congo, Rep. | Sub-Saharan Africa | Lower middle income | Africa |
Zaire (former) | Sub-Saharan Africa | Low income | Africa |
Comoros | Sub-Saharan Africa | Lower middle income | Africa |
Chad | Sub-Saharan Africa | Low income | Africa |
Central African Republic | Sub-Saharan Africa | Low income | Africa |
Cameroon | Sub-Saharan Africa | Lower middle income | Africa |
Cabo Verde | Sub-Saharan Africa | Lower middle income | Africa |
Burundi | Sub-Saharan Africa | Low income | Africa |
Burkina Faso | Sub-Saharan Africa | Low income | Africa |
Botswana | Sub-Saharan Africa | Upper middle income | Africa |
Benin | Sub-Saharan Africa | Lower middle income | Africa |
Angola | Sub-Saharan Africa | Lower middle income | Africa |
Sri Lanka | South Asia | Lower middle income | Western Asia |
Pakistan | South Asia | Lower middle income | Western Asia |
Nepal | South Asia | Lower middle income | Western Asia |
India | South Asia | Lower middle income | Western Asia |
Bhutan | South Asia | Lower middle income | Western Asia |
Bangladesh | South Asia | Lower middle income | Western Asia |
Afghanistan | South Asia | Low income | Western Asia |
Maldives | South Asia | Upper middle income | Western Asia |
United States | North America | High income | North America |
Canada | North America | High income | North America |
Bermuda | North America | High income | North America |
Iran | Middle East & North Africa | Upper middle income | Western Asia |
Palestinian territories | Middle East & North Africa | Lower middle income | Western Asia |
United Arab Emirates | Middle East & North Africa | High income | Western Asia |
Saudi Arabia | Middle East & North Africa | High income | Western Asia |
Qatar | Middle East & North Africa | High income | Western Asia |
Lebanon | Middle East & North Africa | Upper middle income | Western Asia |
Kuwait | Middle East & North Africa | High income | Western Asia |
Jordan | Middle East & North Africa | Upper middle income | Western Asia |
Israel | Middle East & North Africa | High income | Western Asia |
Iraq | Middle East & North Africa | Upper middle income | Western Asia |
Morocco | Middle East & North Africa | Lower middle income | Europe |
Malta | Middle East & North Africa | High income | Europe |
Syrian Arab Republic | Middle East & North Africa | Low income | Western Asia |
Sultanate of Oman | Middle East & North Africa | High income | Western Asia |
Yemen, Rep. | Middle East & North Africa | Low income | Africa |
Tunisia | Middle East & North Africa | Lower middle income | Africa |
Swaziland | Middle East & North Africa | Lower middle income | Africa |
Libya | Middle East & North Africa | Upper middle income | Africa |
Egypt | Middle East & North Africa | Lower middle income | Africa |
Djibouti | Middle East & North Africa | Lower middle income | Africa |
Bahrain | Middle East & North Africa | High income | Africa |
Algeria | Middle East & North Africa | Lower middle income | Africa |
Haiti | Latin America & Caribbean | Low income | South America |
Guyana | Latin America & Caribbean | Upper middle income | South America |
Grenada | Latin America & Caribbean | Upper middle income | South America |
Bahamas | Latin America & Caribbean | High income | South America |
Uruguay | Latin America & Caribbean | High income | South America |
Peru | Latin America & Caribbean | Upper middle income | South America |
Paraguay | Latin America & Caribbean | Upper middle income | South America |
Mexico | Latin America & Caribbean | Upper middle income | South America |
Honduras | Latin America & Caribbean | Lower middle income | South America |
Guatemala | Latin America & Caribbean | Upper middle income | South America |
El Salvador | Latin America & Caribbean | Lower middle income | South America |
Ecuador | Latin America & Caribbean | Upper middle income | South America |
Dominican Republic | Latin America & Caribbean | Upper middle income | South America |
Dominica | Latin America & Caribbean | Upper middle income | South America |
Curaçao | Latin America & Caribbean | High income | South America |
Cuba | Latin America & Caribbean | Upper middle income | South America |
Costa Rica | Latin America & Caribbean | Upper middle income | South America |
Colombia | Latin America & Caribbean | Upper middle income | South America |
Chile | Latin America & Caribbean | High income | South America |
Cayman Islands | Latin America & Caribbean | High income | South America |
British Virgin Islands | Latin America & Caribbean | High income | South America |
Brazil | Latin America & Caribbean | Upper middle income | South America |
Bolivia | Latin America & Caribbean | Lower middle income | South America |
Belize | Latin America & Caribbean | Upper middle income | South America |
Barbados | Latin America & Caribbean | High income | South America |
Aruba | Latin America & Caribbean | High income | South America |
Argentina | Latin America & Caribbean | Upper middle income | South America |
Antigua and Barbuda | Latin America & Caribbean | High income | South America |
Puerto Rico | Latin America & Caribbean | High income | South America |
Panama | Latin America & Caribbean | High income | South America |
Jamaica | Latin America & Caribbean | Upper middle income | South America |
Virgin Islands (U.S.) | Latin America & Caribbean | High income | South America |
Venezuela | Latin America & Caribbean | Upper middle income | South America |
Turks and Caicos Islands | Latin America & Caribbean | High income | South America |
Trinidad and Tobago | Latin America & Caribbean | High income | South America |
Suriname | Latin America & Caribbean | Upper middle income | South America |
St. Vincent and the Grenadines | Latin America & Caribbean | Upper middle income | South America |
St. Martin (French part) | Latin America & Caribbean | High income | South America |
St. Lucia | Latin America & Caribbean | Upper middle income | South America |
St. Kitts and Nevis | Latin America & Caribbean | High income | South America |
Sint Maarten (Dutch part) | Latin America & Caribbean | High income | South America |
Nicaragua | Latin America & Caribbean | Lower middle income | South America |
Isle of Man | Europe & Central Asia | High income | Europe |
Iceland | Europe & Central Asia | High income | Europe |
Greenland | Europe & Central Asia | High income | Europe |
Gibraltar | Europe & Central Asia | High income | Europe |
Turkey | Europe & Central Asia | Upper middle income | Europe |
Kazakhstan | Europe & Central Asia | Upper middle income | Europe |
Azerbaijan | Europe & Central Asia | Upper middle income | Europe |
Uzbekistan | Europe & Central Asia | Lower middle income | Europe |
United Kingdom | Europe & Central Asia | High income | Europe |
Ukraine | Europe & Central Asia | Lower middle income | Europe |
Switzerland | Europe & Central Asia | High income | Europe |
Sweden | Europe & Central Asia | High income | Europe |
Spain | Europe & Central Asia | High income | Europe |
Slovenia | Europe & Central Asia | High income | Europe |
Serbia | Europe & Central Asia | Upper middle income | Europe |
Russian Federation | Europe & Central Asia | Upper middle income | Europe |
Romania | Europe & Central Asia | High income | Europe |
Portugal | Europe & Central Asia | High income | Europe |
Poland | Europe & Central Asia | High income | Europe |
Norway | Europe & Central Asia | High income | Europe |
Netherlands | Europe & Central Asia | High income | Europe |
Moldova | Europe & Central Asia | Lower middle income | Europe |
Lithuania | Europe & Central Asia | High income | Europe |
Latvia | Europe & Central Asia | High income | Europe |
Kosovo | Europe & Central Asia | Upper middle income | Europe |
Italy | Europe & Central Asia | High income | Europe |
Ireland | Europe & Central Asia | High income | Europe |
Hungary | Europe & Central Asia | High income | Europe |
Greece | Europe & Central Asia | High income | Europe |
Germany | Europe & Central Asia | High income | Europe |
Georgia | Europe & Central Asia | Upper middle income | Europe |
France | Europe & Central Asia | High income | Europe |
Finland | Europe & Central Asia | High income | Europe |
Faroe Islands | Europe & Central Asia | High income | Europe |
Estonia | Europe & Central Asia | High income | Europe |
Denmark | Europe & Central Asia | High income | Europe |
Czech Republic | Europe & Central Asia | High income | Europe |
Cyprus | Europe & Central Asia | High income | Europe |
Croatia | Europe & Central Asia | High income | Europe |
Channel Islands | Europe & Central Asia | High income | Europe |
Bulgaria | Europe & Central Asia | Upper middle income | Europe |
Bosnia and Herzegovina | Europe & Central Asia | Upper middle income | Europe |
Belgium | Europe & Central Asia | High income | Europe |
Belarus | Europe & Central Asia | Upper middle income | Europe |
Austria | Europe & Central Asia | High income | Europe |
Armenia | Europe & Central Asia | Upper middle income | Europe |
Andorra | Europe & Central Asia | High income | Europe |
Albania | Europe & Central Asia | Upper middle income | Europe |
Turkmenistan | Europe & Central Asia | Upper middle income | East Asia-Oceania |
Tajikistan | Europe & Central Asia | Low income | East Asia-Oceania |
Slovakia (Slovak Republic) | Europe & Central Asia | High income | East Asia-Oceania |
San Marino | Europe & Central Asia | High income | East Asia-Oceania |
North Macedonia | Europe & Central Asia | Upper middle income | Europe |
Montenegro | Europe & Central Asia | Upper middle income | Europe |
Monaco | Europe & Central Asia | High income | Europe |
Luxembourg | Europe & Central Asia | High income | Europe |
Liechtenstein | Europe & Central Asia | High income | Europe |
Kyrgyzstan | Europe & Central Asia | Lower middle income | Europe |
Guam | East Asia & Pacific | High income | |
French Polynesia | East Asia & Pacific | High income | |
Viet Nam | East Asia & Pacific | Lower middle income | East Asia-Oceania |
Vanuatu | East Asia & Pacific | Lower middle income | East Asia-Oceania |
Tuvalu | East Asia & Pacific | Upper middle income | East Asia-Oceania |
Tonga | East Asia & Pacific | Upper middle income | East Asia-Oceania |
Timor-Leste | East Asia & Pacific | Lower middle income | East Asia-Oceania |
Thailand | East Asia & Pacific | Upper middle income | East Asia-Oceania |
Taiwan | East Asia & Pacific | High income | East Asia-Oceania |
Solomon Islands | East Asia & Pacific | Lower middle income | East Asia-Oceania |
Singapore | East Asia & Pacific | High income | East Asia-Oceania |
Samoa | East Asia & Pacific | Upper middle income | East Asia-Oceania |
Philippines | East Asia & Pacific | Lower middle income | East Asia-Oceania |
Papua New Guinea | East Asia & Pacific | Lower middle income | East Asia-Oceania |
Palau | East Asia & Pacific | High income | East Asia-Oceania |
Northern Mariana Islands | East Asia & Pacific | High income | East Asia-Oceania |
Norfolk Island | East Asia & Pacific | High income | East Asia-Oceania |
New Zealand | East Asia & Pacific | High income | East Asia-Oceania |
New Caledonia | East Asia & Pacific | High income | East Asia-Oceania |
Nauru | East Asia & Pacific | High income | East Asia-Oceania |
Myanmar | East Asia & Pacific | Lower middle income | East Asia-Oceania |
Mongolia | East Asia & Pacific | Lower middle income | East Asia-Oceania |
Micronesia, Fed. Sts. | East Asia & Pacific | Lower middle income | East Asia-Oceania |
Marshall Islands | East Asia & Pacific | Upper middle income | East Asia-Oceania |
Malaysia | East Asia & Pacific | Upper middle income | East Asia-Oceania |
Macao SAR, China | East Asia & Pacific | High income | East Asia-Oceania |
Lao PDR | East Asia & Pacific | Lower middle income | East Asia-Oceania |
South Korea | East Asia & Pacific | High income | East Asia-Oceania |
North Korea | East Asia & Pacific | Low income | East Asia-Oceania |
Kiribati | East Asia & Pacific | Lower middle income | East Asia-Oceania |
Japan | East Asia & Pacific | High income | East Asia-Oceania |
Indonesia | East Asia & Pacific | Upper middle income | East Asia-Oceania |
Hong Kong | East Asia & Pacific | High income | East Asia-Oceania |
Fiji | East Asia & Pacific | Upper middle income | East Asia-Oceania |
China | East Asia & Pacific | Upper middle income | East Asia-Oceania |
Cambodia | East Asia & Pacific | Lower middle income | East Asia-Oceania |
Brunei Darussalam | East Asia & Pacific | High income | East Asia-Oceania |
Australia | East Asia & Pacific | High income | East Asia-Oceania |
American Samoa | East Asia & Pacific | Upper middle income | East Asia-Oceania |
Nurses and Allied Health Practitioners are also eligible for student rates irrespective of their country of practice.
The definition of a “Student” for the purpose of registration for ICNC2022 is any one of the following:
- An undergraduate, graduate or medical student at an internationally recognized university or college.
- A nursing professional or Allied Health Practitioner who is practicing in an internationally recognized university affiliated hospital.
- A resident who is in training at an accredited or internationally recognized university/hospital training program.
- A postdoctoral student who has completed an MD and/or PhD who is currently under the supervision of mentor (or advisor) for the purpose of acquiring additional training in the field of neuroscience.
- A postdoctoral fellow, who has completed a basic neurosurgery, neurology (or equivalent) residency and who now is gaining additional training in the field of child neurology.
Accompanying persons pay €280 per person. In addition a €50 is payable for attending the festivity & cultural show on Thursday, October 6, 2022.
Accompanying persons are allowed admission to the
- exhibition floor and lounges on Tuesday October 4 to Friday October 7, 2022
- Coffee, tea and lunch on October 4 to Friday October 7, 2022
- Opening Ceremony on Tuesday October 4
- Accompanying persons do not have access to scientific sessions.
Please note there is a maximum of four accompanying guests allowed.
Registration – Cancellation – Modification
It is extremely important that you familiarize yourself with the Terms & Conditions stated below that relate to all registrations, bookings and any transaction that relates to ICNC 2022. It is especially important that you understand the “Cancellation Policy”, imposed by ICNA itself. Any registration you make means that you agree to the following terms and conditions.
Cancellation
Notification of cancellation must be made in writing and sent via email to icnc2022@icnapedia.org.
- In case of cancellation before or on June 15, 2022, 25% of the full registration costs (congress fee and any social activities booked) must be paid.
- In case of cancellation before or on August 15, 2022, 50% of the full registration costs (congress fee and any social activities booked) must be paid.
- If the cancellation is received after September 15, 2022, 100% of the full registration costs are due.
Exception: after this date, if the participant is forbidden to travel by his/her institution or by travel regulations, he/she may transfer his/her registration to a colleague who is not registered yet. The organization will charge a name change fee of € 50.-. The participant will be asked to send by email to icnc2022@icnapedia.org an official document stating his/her impossibility to travel (e.g. positive Covid test result, letter of the institution stating the internal statement).
NOTE: No travel and accommodation will be reimbursed.
If, for reasons beyond the control of the organizers, the congress is cancelled, the registration fee will be refunded after deduction of expenses incurred by the congress.
Your safety, security and health are important. ICNA and TCNA will continue to review the coronavirus safety recommendations and guidelines issued by Turkey. ICNA and TCNA will adapt its congress plans accordingly and share updates with its audiences if necessary.
Nevertheless, by registering for this event, you understand that participation in events may increase the risk of exposure and contraction to communicable diseases, and viruses. You agree to release and hold harmless ICNA and TCNA, contracted third parties, the facilities and their employees and representatives from and against damages, liability, claims and expenses arising from the contraction or spread of diseases and viruses, including but not limited to Coronavirus (COVID-19), due to your travel to or participation in any aspects of the congress. This agreement is binding for you, as well as your successors and heirs.
Hotel accommodation can be booked via our local DMC SOLO events. Please click here to proceed to the booking link.
Symposia chairs (for supervised platforms and posters), platform submitters and poster submitters
You will be able to download a letter once you have entered your name (as it appears on your passport) at a specified location on the congress website at https://icnapedia.org/icnc2022/
For Invitation Letter : https://icnapedia.org/
You may select another individual in your group to present your symposia talk, platform or poster presentation. If all members of your group have the same issue, you will have the option to pre-record your talk by zoom and email your talk (platform, poster, parallel, etc.) to our secretary Hemali Vaghariya at hemali.vaghariya@icnapedia.org
Please refer to the congress website https://icnapedia.org/icnc2022-program. All of the plenary talks, parallel symposia, master classes, workshops, debates, special symposia, rise and shine seminars and platform presentations have been scheduled. The scheduling of the poster presentations will be complete by June 30, 2022.
Please proceed to the congress website at https://icnapedia.org/icnc2022-important-dates.