675 | No | No | | | | | Esra Özpınar | dr.esraozpinar@gmail.com | An overview of drug-resistant epilepsies based on advances in genetics: a cohort study | | | Betül Kılıç | betulklc82@gmail.com | | | | | |
607 | Yes | No | | | | | Achmad Rafli | achmad.rafli@gmail.com | "Subacute Sclerosing Panencephalitis in Children: A Case Series in Dr. Cipto Mangunkusumo Tertiary General Hospital | Jakarta | Indonesia" | | | Achmad Rafli | achmad.rafli@gmail.com | | | |
635 | Yes | No | 4th Oct 2022 | Epilepsy: Treatment 3 – ASM/ Dietary Treatments | J Sahu | | Achmad Rafli | achmad.rafli@gmail.com | Modified Atkins Diet for the Treatment of Refractory Epilepsy in Children: A Pilot Study from Indonesia | | | Achmad Rafli | achmad.rafli@gmail.com | | | | | |
681 | Yes | No | 4th Oct 2022 | Epilepsy: Genetics 3 | L Lagae | | Asli Kübra Atasever | akubrat@gmail.com | Novel ANKRD11 gene mutation in an individual with a phenotype of KBG syndrome presenting like West syndrome | | | Asli Kübra Atasever | akubrat@gmail.com | | | | | |
375 | Yes | No | 6th Oct 2022 | Education | "Jorge Vidaurre | US" | | Alexandra Santana Almansa | alexandra.santanaalmansa@childrens.harvard.edu | Construction of an introductory curriculum for new child neurology and neurodevelopmental disabilities trainees | | | Alexandra Santana Almansa | alexandra.santanaalmansa@childrens.harvard.edu | | | | |
324 | Yes | No | 6th Oct 2022 | "Metabolic 5 Neurodegenerative diseases (NBIAs | metabolic causes of stroke | CDG | NCLs | NKH" | Suvasini Sharma India | | Ami Shah | ami.en1neuro@gmail.com | Fatty Acid Hydroxylase associated Neurodegeneration (FAHN) – A case report from India highlighting its heterogenous nature. | | | Ami Shah | ami.en1neuro@gmail.com | |
463 | Yes | No | 6th Oct 2022 | Metabolic 3 Mitochondrial disorders II: Etiologies and mechanisms | Saskia Wortmann Netherlands | | Ami Shah | ami.en1neuro@gmail.com | Thiamine Pyrophosphokinase Deficiency in Indian origin Siblings - Expanding the phenotype | | | Ami Shah | ami.en1neuro@gmail.com | | | | | |
290 | Yes | No | 5th Oct 2022 | Spasticity and ataxia | C Catsman | | Amita Moirangthem | amis.72000@gmail.com | Neurodegeneration with brain iron accumulation in 18 Indian families: a case series highlighting phenotypic and genotypic diversity | | | Amita Moirangthem | amis.72000@gmail.com | | | | | |
666 | Yes | No | 4th Oct 2022 | Epilepsy: Status epilepticus and Miscellaneous | T Loddenkemper | | Amna Al Futaisi | amnaf@squ.edu.om | Childhood status epilepticus in children of 1-12 years of age SQUH: demographics and outcome of treatment | | | Amna Al Futaisi | amnaf@squ.edu.om | | | | | |
372 | Yes | No | | | | | Andrew Hey | andrew.hey@louisville.edu | Reactivation of HSV-1 Encephalitis in an Infant Within One-Month of Completing Acyclovir Treatment: A Case Study | | | Andrew Hey | andrew.hey@louisville.edu | | | | | |
231 | Yes | No | 4th Oct 2022 | Epilepsy: Genetics 2 | N Specchio | | Ana Carolina Coan | anghelescu.cristina@gmail.com | Clinical predictors of positive genetic investigation of the developmental and epileptic encephalopathies | | | Maria Benevides | benevidesmarialuiza@gmail.com | | | | | |
447 | Yes | No | 6th Oct 2022 | Neuroradiology 2 | "Kshitij Mankand | UK" | | Anish Ainapure | anish.ainapure1@gmail.com | Basal ganglia germinoma in an adolescent: A case report | | | Anish Ainapure | anish.ainapure1@gmail.com | | | | |
451 | Yes | No | 6th Oct 2022 | Metabolic 2 Mitochondrial disorders I : clinical phenotypes and tx | "Rita Horvath | UK" | | Anish Ainapure | anish.ainapure1@gmail.com | Progressive Mitochondrial Leukoencephalopathy in a one and half year-old boy: A Case Report | | | Anish Ainapure | anish.ainapure1@gmail.com | | | | |
454 | Yes | No | 6th Oct 2022 | "Movement 3 Ataxias | opsoclonus myoclonus and covid 19 impact" | "Russell Dale | Australia" | | Anish Ainapure | anish.ainapure1@gmail.com | Autosomal recessive spastic ataxia of Charlevoix–Saguenay : Two case reports | | | Anish Ainapure | anish.ainapure1@gmail.com | | | |
441 | Yes | No | 6th Oct 2022 | "Movement 2 Dystonia | Parkinsons | tremor and epidemiology" | "Jon Mink | US" | | Ayşe Nur Coşkun | anurcoskun@gmail.com | A Case of Childhood Onset Dystonia Due to KMT2B Gene Mutation | | | Ayşe Nur Coşkun | anurcoskun@gmail.com | | |
461 | Yes | No | | | | | Areeba Wasim | areeba.wasim2@gmail.com | "VARIATIONS IN CLINICAL PRESENTATION | NEUROIMAGING AND ELECTROENCEPHALOGRAPHIC PATTERNS OF SUBACUTE SCLEROSING PANENCEPHALITIS" | | | Areeba Wasim | areeba.wasim2@gmail.com | | | | |
298 | Yes | No | 6th Oct 2022 | "Metabolic 5 Neurodegenerative diseases (NBIAs | metabolic causes of stroke | CDG | NCLs | NKH" | Suvasini Sharma India | | Ayşe Aksoy | aysechild@gmail.com | A Mutation in Neurodegeneration with Brain Iron Accumulation – Two Brothers | | | Seren Aydin | serenaydin5228@gmail.com | |
550 | Yes | No | 4th Oct 2022 | Epilepsy: Investigations | P Madaan | | Aysen Gok | aysenngok@gmail.com | Cases with Seizures During Routine Video Electroencephalography: Clinical and Electroencephalographic Characteristics | | | Aysen Gok | aysenngok@gmail.com | | | | | |
711 | Yes | No | 6th Oct 2022 | Metabolic 6 Defects of bioenergetic and intermediary metab | Ingrid Tein Canada | | Sachendra Badal | badalsachendra@yahoo.com | Chylous blood in an infant with febrile encephalopathy: Clues to metabolic etiology (Very Long Chain Acyl CoA Dehydrogenase Deficiency) | | | Sachendra Badal | badalsachendra@yahoo.com | | | | | |
717 | Yes | No | 6th Oct 2022 | Neuroradiology 2 | "Kshitij Mankand | UK" | | Sachendra Badal | badalsachendra@yahoo.com | Intracranial haemorrhage in two infant siblings: hereditary or acquired? | | | Sachendra Badal | badalsachendra@yahoo.com | | | | |
721 | Yes | No | 6th Oct 2022 | Neuroradiology 3 | "Ajay Taranath | Australia" | | Sachendra Badal | badalsachendra@yahoo.com | Paroxysmal sympathetic hyperactivity in a child with High Grade Glioma post resection surgery. | | | Sachendra Badal | badalsachendra@yahoo.com | | | | |
401 | Yes | No | 5th Oct 2022 | General II | M Sönmez | | Bushra Alattas | balattas@seha.ae | Diagnostic yield of Whole Exome and Whole Genome Sequencing in pediatric neurological disorders. A UAE Tertiary hospital experience | | | Bushra Alattas | balattas@seha.ae | | | | | |
308 | Yes | No | 4th Oct 2022 | "Epilepsy: Neuroimaging | Surgery and Basic Science" | C Akman | | Bilal Berke Ayvaz | bilalberke.ayvaz@ogr.iuc.edu.tr | Comparison of 3D Printing Techniques with Patient-Specific Models for Epilepsy Surgery | | | Bilal Berke Ayvaz | bilalberke.ayvaz@ogr.iuc.edu.tr | | | | |
388 | Yes | No | 6th Oct 2022 | Metabolic 2 Mitochondrial disorders I : clinical phenotypes and tx | "Rita Horvath | UK" | | Dan Sun | bloveriver@163.com | Efficacy and Safety of the Ketogenic Diet for Mitochondrial Disease with Epilepsy: A Prospective Controlled Study | | | Dan Sun | bloveriver@163.com | | | | |
210 | Yes | No | 5th Oct 2022 | General I | J Vajsar | | Bita Poorshiri | bpskam@yahoo.com | The Co-existence of Phenylketonuria and Myasthenia Gravis: A CaseReport | | | Bita Poorshiri | bpskam@yahoo.com | | | | | |
724 | Yes | No | 6th Oct 2022 | Neuroradiology 2 | "Kshitij Mankand | UK" | | Burçin Şanlıdağ | burcinsanlidag@yahoo.com | Intracranial cysts in pediatric age group: Incidental or developmental? | | | Burçin Şanlıdağ | burcinsanlidag@yahoo.com | | | | |
292 | Yes | No | 6th Oct 2022 | Metabolic 1 Clinical phenotypes | "Brahim Tabarki | KSA" | | Cemile Busra Olculu | busra.olculu@ege.edu.tr | A Rare Cause of Developmental Epileptic Encephalopathy: D-Bifunctional Protein Deficiency with a Novel Pathogenic Variant | | | Cemile Busra Olculu | busra.olculu@ege.edu.tr | | | | |
625 | Yes | No | 6th Oct 2022 | Headache 1 | "Ken Mack | US" | | Cemile Busra Olculu | busra.olculu@ege.edu.tr | Pseudotumor cerebri in childhood: a new vision to clinical spectrum and predictors for visual outcome | | | Cemile Busra Olculu | busra.olculu@ege.edu.tr | | | | |
181 | Yes | No | 6th Oct 2022 | Headache 1 | "Ken Mack | US" | | Çağatay Günay | cagataygunaymd@gmail.com | Recurrent Painful Ophthalmoplegic Neuropathy: Report of the Two New Pediatric Cases | | | Çağatay Günay | cagataygunaymd@gmail.com | | | | |
182 | Yes | No | 4th Oct 2022 | "Epilepsy: Syndromes 1 – Self-limited | EE/DEE-SWAS" | C Joshi | | Çağatay Günay | cagataygunaymd@gmail.com | The fate of spikes in self-limited epilepsy with centrotemporal spikes: Are clinical and baseline EEG features effective? | | | Çağatay Günay | cagataygunaymd@gmail.com | | | | |
548 | Yes | No | 6th Oct 2022 | CNS Infections 1 Covid-related | "Charles Newton | Kenya" | | Çiğdem Genç Sel | cigdemsel@yahoo.com | A Rare Neurological Manifestation of Coronavirus Disease 2019 (COVID-19) in a Single Reference Center: Ramsay Hunt Syndrome | | | Çiğdem Genç Sel | cigdemsel@yahoo.com | | | | |
673 | Yes | No | 6th Oct 2022 | "Movement 3 Ataxias | opsoclonus myoclonus and covid 19 impact" | "Russell Dale | Australia" | | Çi̇si̇l Çerçi̇ Kubur | cisilcerci@gmail.com | A study in a Turkish family with ataxia and points to MTCL1 as a candidate gene for autosomal dominant cerebellar ataxia | | | Çi̇si̇l Çerçi̇ Kubur | cisilcerci@gmail.com | | | |
376 | Yes | No | 5th Oct 2022 | "CNS Malformations | NGS" | A Narayan | | Chew Thye Choong | ctfan88@gmail.com | Filamin A associated periventricular nodular heterotopia presenting with mutism | | | Chew Thye Choong | ctfan88@gmail.com | | | | |
527 | Yes | No | 5th Oct 2022 | General I | J Vajsar | | Duygu Aykol | d_aykol@hotmail.com | "Electromyography in Pediatric Population | A Single Center Experience" | | | Duygu Aykol | d_aykol@hotmail.com | | | | |
248 | Yes | No | 4th Oct 2022 | Epilepsy: Semiology and Clinical | H Cross | | Deniz Menderes | denizkrgn@gmail.com | Hand Postures and Localization Value in Patients at Video EEG Monitorization | | | Deniz Menderes | denizkrgn@gmail.com | | | | | |
304 | Yes | No | 6th Oct 2022 | Headache/Stroke 2 | "Mahendra Moharir | Canada" | | Dhanalakshmi Angappan | Dhanalakshmivj@gmail.com | "Stroke secondary to thoracic outlet syndrome | treated successfully with thrombolytics and thrombectomy in a teenager: a case report" | | | Dhanalakshmi Angappan | Dhanalakshmivj@gmail.com | | | |
663 | Yes | No | 6th Oct 2022 | Headache/Stroke 3 | "Mubeen Rafay | Canada" | | Sarolta Dobner | dobnersara@gmail.com | A retrospective study of central nervous system vasculitis patients | | | Zoltán Liptai | zliptai@gmail.com | | | | |
466 | Yes | No | 4th Oct 2022 | Epilepsy: Outcomes and Epidemiology | E Kija | | Nicholas Odero | docodero@gmail.com | Risk Factors for Seizure Recurrence After Initial Withdrawal of Anti-Seizure Medication in Childhood Epilepsy | | | Nicholas Odero | docodero@gmail.com | | | | | |
339 | Yes | No | 4th Oct 2022 | Epilepsy: Treatment 2 – ASMs | Ramachandran Nair | | Mahmut Aslan | dr_mahmut_21@hotmail.com | Effectiveness of zonisamide in childhood refractory epilepsy | | | Mahmut Aslan | dr_mahmut_21@hotmail.com | | | | | |
475 | Yes | No | 4th Oct 2022 | "Epilepsy: Syndromes 1 – Self-limited | EE/DEE-SWAS" | C Joshi | | Sibel Oz Yildiz | dr_sibeloz@hotmail.com | Electrical status epilepticus during sleep: A study of 67 patients | | | Sibel Oz Yildiz | dr_sibeloz@hotmail.com | | | | |
720 | Yes | No | 5th Oct 2022 | Molecular genetics | T Sultan | | Ayten Güleç | dr.aytengulec@gmail.com | "National Based | Retrospective Study on the Evaluation of Clinical | Laboratory | and Imaging Research of Angelman Syndrome- Turkey's Multicenter Study" | | | Ayten Güleç | dr.aytengulec@gmail.com | | |
296 | Yes | No | 4th Oct 2022 | Epilepsy: Treatment 1 – ASMs | B Sanchez-Gan | | Ebru Arhan | dr.elif.ksglyldrm@gmail.com | Reversible Leigh’s-like brain abnormalities with Vigabatrin: A Case Series | | | Ramesh Konanki | rameshkonanki@gmail.com | | | | | |
632 | Yes | No | 4th Oct 2022 | Epilepsy: Treatment 3 – ASM/ Dietary Treatments | J Sahu | | Esra Özpınar | dr.esraozpinar@gmail.com | Ketogenic diet treatment success in our two patients with epilepsy of infancy with migrating focal seizures | | | Betül Kılıç | betulklc82@gmail.com | | | | | |
672 | Yes | No | 4th Oct 2022 | Epilepsy: Genetics 3 | L Lagae | | Esra Özpınar | dr.esraozpinar@gmail.com | "Epileptic encephalopathy | visual impairment and developmental retardation: CDKL5 deficiency disorder" | | | Betül Kılıç | betulklc82@gmail.com | | | | |
278 | Yes | No | 6th Oct 2022 | Headache/Stroke 2 | "Mahendra Moharir | Canada" | | Gülnur Esenülkü | dr.gesenulku@gmail.com | Unilateral internal carotid artery and middle cerebral artery thrombosis in a pediatric patient with mildly symptomatic COVID-19: Case report and literature review | | | Gülnur Esenülkü | dr.gesenulku@gmail.com | | | | |
718 | Yes | No | 6th Oct 2022 | Headache/Stroke 3 | "Mubeen Rafay | Canada" | | Gülnur Esenülkü | dr.gesenulku@gmail.com | Does the presence of Friedman criteria always spesific for pseudotumor cerebri? | | | Gülnur Esenülkü | dr.gesenulku@gmail.com | | | | |
316 | Yes | No | 4th Oct 2022 | "Epilepsy: Neuroimaging | Surgery and Basic Science" | C Akman | | Hilal Altas | dr.hilalaltas@gmail.com | Is There a Relation Between Hippocampal Measurements and Childhood Idiopathic Generalized Epilepsy? | | | Hilal Altas | dr.hilalaltas@gmail.com | | | | |
457 | Yes | No | 4th Oct 2022 | Epilepsy: Genetics 3 | L Lagae | | Merve Hilal Dolu | dr.mervehilal@hotmail.com | A Rare Cause of Developmental Epileptic Encephalopathy; UBA5 Gene Mutation | | | Merve Hilal Dolu | dr.mervehilal@hotmail.com | | | | | |
269 | Yes | No | 6th Oct 2022 | Headache 1 | "Ken Mack | US" | | Müge Baykan | dr.mugebaykan@gmail.com | ASSESSMENT OF CHILDHOOD HEADACHES: A SINGLE CENTER EXPERIENCE | | | Müge Baykan | dr.mugebaykan@gmail.com | | | | |
453 | Yes | No | 5th Oct 2022 | Molecular genetics | T Sultan | | Müge Baykan | dr.mugebaykan@gmail.com | Duplication 9 p Syndrome; Case Report | | | Müge Baykan | dr.mugebaykan@gmail.com | | | | | |
567 | Yes | No | 6th Oct 2022 | Headache/Stroke 2 | "Mahendra Moharir | Canada" | | Payal Shah | dr.payalshah@gmail.com | POSTERIOR CIRCULATION ARTERIAL ISCHEMIC STROKE IN CHILDREN | | | Payal Shah | dr.payalshah@gmail.com | | | | |
593 | Yes | No | 6th Oct 2022 | Metabolic 6 Defects of bioenergetic and intermediary metab | Ingrid Tein Canada | | Ami Shah | drami.rajesh.shah@gmail.com | Fuel for Thought – Case series of Beta-Ketothiolase patients presenting with metabolic encephalopathy | | | Ami Shah | drami.rajesh.shah@gmail.com | | | | | |
332 | Yes | No | 4th Oct 2022 | Epilepsy: Genetics 3 | L Lagae | | Canan Üstün | drcananustun@hotmail.com | Two Cases of ACTL6B Mutation-Associated Epileptic Encephalopathy | | | Canan Üstün | drcananustun@hotmail.com | | | | | |
338 | Yes | No | 4th Oct 2022 | Epilepsy: Genetics 2 | N Specchio | | Canan Üstün | drcananustun@hotmail.com | CDKL5 Mutation-Associated Epileptic Encephalopathy Case | | | Canan Üstün | drcananustun@hotmail.com | | | | | |
342 | Yes | No | 4th Oct 2022 | Epilepsy: Genetics 2 | N Specchio | | Canan Üstün | drcananustun@hotmail.com | A Case of Dup15q Syndrome Presenting with WEST Syndrome | | | Canan Üstün | drcananustun@hotmail.com | | | | | |
216 | Yes | No | 4th Oct 2022 | Epilepsy: Genetics 2 | N Specchio | | Emine Tekin | dreminetekin@yahoo.com | "A case with developmental delay | resistant epilepsy and invuluntary movements diagnosed as SCN8A mutation" | | | Emine Tekin | dreminetekin@yahoo.com | | | | |
230 | Yes | No | 5th Oct 2022 | Genetics and epilepsy I | W Hakami | | Gül Yücel | drgulyucel@hotmail.com | Novel Mutations in AP3B2 Gene Cause an Early Onset Developmental and Epileptic Encephalopathy: A Rare Clinical Entity | | | Gül Yücel | drgulyucel@hotmail.com | | | | | |
355 | Yes | No | 4th Oct 2022 | Epilepsy: Treatment 2 – ASMs | Ramachandran Nair | | Hilal Aydin | drhilalaydin@gmail.com | The Effect Of Levetiracetam Therapy On Electrocardiography Parameters | | | Hilal Aydin | drhilalaydin@gmail.com | | | | | |
303 | Yes | No | 4th Oct 2022 | "Epilepsy: Syndromes 2 – IESS | Dravet | HHE | EMAS" | E Wirrell | | Mahesh Kamate | drmaheshkamate@gmail.com | Idiopathic Hemiconvulsion Hemiplegia Epilepsy (IHHE) in an 8 yr old boy | | | Mahesh Kamate | drmaheshkamate@gmail.com | | |
505 | Yes | No | 6th Oct 2022 | "Metabolic 5 Neurodegenerative diseases (NBIAs | metabolic causes of stroke | CDG | NCLs | NKH" | Suvasini Sharma India | | Mahesh Kamate | drmaheshkamate@gmail.com | Atypical presentation of PLAN-associated NBIA | | | Mahesh Kamate | drmaheshkamate@gmail.com | |
207 | Yes | No | 5th Oct 2022 | Genetics and epilepsy I | W Hakami | | Özlem Özsoy | drozlemozsoypediatri@gmail.com | "CASE REPORT: DOCK7 MUTATION AS A RARE CAUSE OF EPILEPTIC ENCEPHALOPATHY WITH CORTICAL BLINDNESS | DYSMORPHIC FINDINGS" | | | Özlem Özsoy | drozlemozsoypediatri@gmail.com | | | | |
735 | Yes | No | 4th Oct 2022 | Epilepsy: Treatment 1 – ASMs | B Sanchez-Gan | | Pinar Ozkan Kart | drpinar_ozkan@yahoo.com | Evaluation of Efficacy and Tolerability of Lacosamide in Children with Drug-Resistant Epilepsy: A Multicenter Cohort Study | | | Pinar Ozkan Kart | drpinar_ozkan@yahoo.com | | | | | |
744 | Yes | No | 4th Oct 2022 | "Epilepsy: Syndromes 2 – IESS | Dravet | HHE | EMAS" | E Wirrell | | Pi̇nar Ozkan Kart | drpinar_ozkan@yahoo.com | The Role of Genetic Factors in Electroclinic and Therapeutic Effectiveness in Children with Dravet Syndrome: A Multi-Center Cohort Study | | | Pi̇nar Ozkan Kart | drpinar_ozkan@yahoo.com | | |
743 | Yes | No | 4th Oct 2022 | Epilepsy: Status epilepticus and Miscellaneous | T Loddenkemper | | Ramya Bandi | drramyabandi@gmail.com | "Clinical spectrum | treatment response and outcomes in children with Febrile Infection Related Epilepsy Syndrome (FIRES) : A case series from India" | | | Ramesh Konanki | rameshkonanki@gmail.com | | | | |
487 | Yes | No | 6th Oct 2022 | CNS Infections 1 Covid-related | "Charles Newton | Kenya" | | Rekha Mittal | drrekhamittal2008@gmail.com | Profile of Neurological manifestations of Covid 19 in a Pediatric hospital in Delhi | | | Rekha Mittal | drrekhamittal2008@gmail.com | | | | |
682 | Yes | No | 5th Oct 2022 | General I | J Vajsar | | Yavuz Sayar | drsayar3@hotmail.com | A case of TUBGCP2-associated tubulinopathy with a novel missense variant | | | Miraç Yıldırım | miracyildirim81@hotmail.com | | | | | |
685 | Yes | No | | | | | Yavuz Sayar | drsayar3@hotmail.com | A case of posttransplant acute limbic encephalitis associated with human herpesvirus-6 | | | Miraç Yıldırım | miracyildirim81@hotmail.com | | | | | |
740 | Yes | No | 6th Oct 2022 | CNS Infections 1 Covid-related | "Charles Newton | Kenya" | | Yavuz Sayar | drsayar3@hotmail.com | A case of acute ophthalmoplegia presenting after multisystem inflammatory syndrome in children (MIS-C) | | | Miraç Yıldırım | miracyildirim81@hotmail.com | | | | |
739 | Yes | No | 4th Oct 2022 | "Epilepsy: DEEs | TSC | RETT and Comorbidities" | Y Jiang | | Seda Kanmaz | drsedakanmaz@gmail.com | Developmental Epileptic Encephalopathies in A National Cohort Study (Turkish EPISTEP -1): A Step-based Approachment for Etiologic Diagnosis | | | Seda Kanmaz | drsedakanmaz@gmail.com | | | |
384 | Yes | No | 6th Oct 2022 | "Movement 2 Dystonia | Parkinsons | tremor and epidemiology" | "Jon Mink | US" | | Serdar Saritas | drserdarsaritas@gmail.com | A case of dopa responsive dystonia due to compound heterozygous TH gene mutation in a Turkish Girl. | | | Serdar Saritas | drserdarsaritas@gmail.com | | |
726 | Yes | No | 5th Oct 2022 | Spasticity and ataxia | C Catsman | | Süleyman Şahin | drsulimen2003@hotmail.com | Rare dual diagnoses in an infant: Aicardi-Goutieres and Moyamoya Syndromes | | | Süleyman Şahin | drsulimen2003@hotmail.com | | | | | |
665 | Yes | No | 4th Oct 2022 | "Epilepsy: Syndromes 1 – Self-limited | EE/DEE-SWAS" | C Joshi | | Emine Tekin | emine.tekin@giresun.edu.tr | Research of autoimmunity clues in electrical status epilepticus (ESES) during sleep | | | Turgay Cokyaman | drturgay@comu.edu.tr | | | | |
591 | Yes | No | 6th Oct 2022 | "Metabolic 5 Neurodegenerative diseases (NBIAs | metabolic causes of stroke | CDG | NCLs | NKH" | Suvasini Sharma India | | Fatema Al Amrani | fatemaamrani@gmail.com | Autosomal recessive NOTCH3-related leukodystrophy in two siblings and review of the literature | | | Fatema Al Amrani | fatemaamrani@gmail.com | |
277 | Yes | No | 6th Oct 2022 | Headache 1 | "Ken Mack | US" | | Fatih Mehmet Akif Özdemi̇r | fatihmehmetakif@hotmail.com | "EVALUATION OF THE RISK FACTORS | FUNCTIONALITIES | LIFE QUALITIES OF THE PATIENTS WITH THE DIAGNOSIS OF PEDIATRIC ACUTE ARTERIAL ISCHEMIC STROKE" | | | Fatih Mehmet Akif Özdemi̇r | fatihmehmetakif@hotmail.com | | |
630 | Yes | No | 5th Oct 2022 | Genetics and epilepsy II | Ramachandran Nair | | Fatma Hanci | fatmah.arslan@gmail.com | A Photosensitivite Trichothiodystrophy Patient With A Mutation in ERCC2 Gene | | | Fatma Hanci | fatmah.arslan@gmail.com | | | | | |
706 | Yes | No | 4th Oct 2022 | Epilepsy: Genetics 3 | L Lagae | | Florinela Gisela Rotaru | florirotaru9@gmail.com | Clinical features of KCNQ2 mutation in a Romanian family | | | Florinela Gisela Rotaru | florirotaru9@gmail.com | | | | | |
223 | Yes | No | 4th Oct 2022 | "Epilepsy: Syndromes 1 – Self-limited | EE/DEE-SWAS" | C Joshi | | Zhijie Zhang | flyzoe423@sjtu.edu.cn | Immune mechanism in Benign Epilepsy with Centrotempral Spikes | | | Ling Li | liling@xinhuamed.com.cn | | | | |
659 | Yes | No | | | | | Franzina Coutinho | franzina.research@gmail.com | The Enabling Inclusion (EI) App: A story from Rural South India about COVID-19 and digital techno | | | Franzina Coutinho | franzina.research@gmail.com | | | | | |
669 | Yes | No | | | | | Franzina Coutinho | franzina.research@gmail.com | Health coaching and COVID-19: Parent reports from India | | | Franzina Coutinho | franzina.research@gmail.com | | | | | |
688 | Yes | No | 6th Oct 2022 | Education | "Jorge Vidaurre | US" | | Franzina Coutinho | franzina.research@gmail.com | Early Intervention app and Digital technology: Bridging the rehabilitation service gap in India | | | Franzina Coutinho | franzina.research@gmail.com | | | | |
209 | Yes | No | 4th Oct 2022 | Epilepsy: Treatment 1 – ASMs | B Sanchez-Gan | | Gamze Sarıkaya Uzan | gamzeuzan36@gmail.com | Levetiracetam Monotherapy For The Treatment Of Febrile and Febrile Induced Seizures | | | Gamze Sarıkaya Uzan | gamzeuzan36@gmail.com | | | | | |
350 | Yes | No | 5th Oct 2022 | Neurogenetics practice | T Lerman-Sagie | | Gamze Sarıkaya Uzan | gamzeuzan36@gmail.com | Pontocerebellar Hypoplasia Associated With TTC 1 Mutation: Case Series | | | Gamze Sarıkaya Uzan | gamzeuzan36@gmail.com | | | | | |
649 | Yes | No | 4th Oct 2022 | "Epilepsy: Neuroimaging | Surgery and Basic Science" | C Akman | | Gautam Kamila | gautamkamila7@gmail.com | Non-dominant hemisphere is more excitable compared to dominant hemisphere | | | Prashant Jauhari | pjauhari0@gmail.com | | | | |
340 | Yes | No | 6th Oct 2022 | Metabolic 3 Mitochondrial disorders II: Etiologies and mechanisms | Saskia Wortmann Netherlands | | Gülbahar Kurt Bayir | gulbaharkurtbayir@gmail.com | Mutations of The E3 Beta Subunit of The Pyruvate Dehydrogenase (PDH) Complex Gene: A Case Report | | | Gülbahar Kurt Bayir | gulbaharkurtbayir@gmail.com | | | | | |
341 | Yes | No | 6th Oct 2022 | Metabolic 3 Mitochondrial disorders II: Etiologies and mechanisms | Saskia Wortmann Netherlands | | Gülbahar Kurt Bayir | gulbaharkurtbayir@gmail.com | Two Different Phenotypes Caused by Mutation in the EARS2 Gene in Two Siblings | | | Gülbahar Kurt Bayir | gulbaharkurtbayir@gmail.com | | | | | |
343 | Yes | No | 5th Oct 2022 | General neurogenetics II | A R Tavasoli | | Gülbahar Kurt Bayir | gulbaharkurtbayir@gmail.com | A Case of OTUD6B-Related Disorder | | | Gülbahar Kurt Bayir | gulbaharkurtbayir@gmail.com | | | | | |
610 | Yes | No | 6th Oct 2022 | CNS Infections 1 Covid-related | "Charles Newton | Kenya" | | Gülcan Akyüz | gulcan.akyuz@hotmail.com | MOG ANTIBODY- ASSOCIATED ENCEPHALITIS SECONDER TO COVID 19 | | | Gülcan Akyüz | gulcan.akyuz@hotmail.com | | | | |
496 | Yes | No | 6th Oct 2022 | Headache/Stroke 2 | "Mahendra Moharir | Canada" | | Gunce Basarir | guncebasarir@gmail.com | Ambulatory blood pressure monitoring in children diagnosed with primary headache | | | Pinar Gencpinar | pinargencpinar@gmail.com | | | | |
570 | Yes | No | 6th Oct 2022 | Metabolic 6 Defects of bioenergetic and intermediary metab | Ingrid Tein Canada | | Gunjan Didwal | gunjan276@gmail.com | "Clinical | Biochemical and Genetic analysis of 6 North Indian families: Biotinidase deficiency in 86% of the children" | | | Gunjan Didwal | gunjan276@gmail.com | | | | |
543 | Yes | No | 6th Oct 2022 | Metabolic 4 Therapeutic approaches | Samantha Marin Canada | | Gurdeep Sekhon | gurdeep.sekhon@gosh.nhs.uk | Uridine-responsive epileptic encephalopathy: precision treatment across the age spectrum | | | Gurdeep Sekhon | gurdeep.sekhon@gosh.nhs.uk | | | | | |
694 | Yes | No | | | | | Wen-xiong Chen | gzchcwx@126.com | Clinical analysis of 26 children with recurrent bacterial meningitis | | | Wen-xiong Chen | gzchcwx@126.com | | | | | |
612 | Yes | No | 4th Oct 2022 | "Epilepsy: DEEs | TSC | RETT and Comorbidities" | Y Jiang | | Hakan Ercelebi | hakanerc@hotmail.com | Application of a Recently Proposed Semiological Classification to Psychogenic Nonepileptic Seizures in Children | | | Hakan Ercelebi | hakanerc@hotmail.com | | | |
778 | Yes | No | 6th Oct 2022 | Metabolic 3 Mitochondrial disorders II: Etiologies and mechanisms | Saskia Wortmann Netherlands | | İsmail Hakkı Akbeyaz | hakkiakbeyaz@gmail.com | A CHALLENGING CASE: WERNICKE ENCEPAHALOPATHY AFTER GASTRIC SLEEVE SURGERY | | | İsmail Hakkı Akbeyaz | hakkiakbeyaz@gmail.com | | | | | |
263 | Yes | No | 4th Oct 2022 | "Epilepsy: Neuroimaging | Surgery and Basic Science" | C Akman | | Hale Atalay Celik | hale.atalay@gmail.com | Acute encephalopathy with biphasic seizures and late reduced diffusion (AESD); 2 different clinical outcome | | | Hale Atalay Celik | hale.atalay@gmail.com | | | | |
365 | Yes | No | 6th Oct 2022 | Metabolic 3 Mitochondrial disorders II: Etiologies and mechanisms | Saskia Wortmann Netherlands | | Hale Atalay Celik | hale.atalay@gmail.com | A Rare Mitochondrial disease; Naxe Gene Mutation | | | Hale Atalay Celik | hale.atalay@gmail.com | | | | | |
