High-income economies
Andorra | Germany | Oman |
Aruba | Greece | Poland |
Australia | Greenland |
Portugal |
Austria | Guam | Puerto Rico |
Bahamas, The | Hong Kong SAR, China | Qatar |
Bahrain | Hungary | San Marino |
Barbados | Iceland | Saudi Arabia |
Belgium | Ireland | Singapore |
Bermuda | Isle of Man | Sint Maarten |
Brunei Darussalam | Israel | Slovak Republic |
Canada | Italy | Slovenia |
Cayman Islands | Japan | Spain |
Channel Islands | Korea, Rep. | St. Kitts and Nevis |
Croatia | Kuwait | St. Martin |
Curaçao | Liechtenstein | Sweden |
Cyprus | Luxembourg | Switzerland |
Czech Republic | Macao SAR, China |
Trinidad and Tobago |
Denmark | Malta | Turks and Caicos Islands |
Estonia | Monaco | United Arab Emirates |
Equatorial Guinea | Netherlands | United Kingdom |
Faeroe Islands | New Caledonia | United States |
Finland | New Zealand | Virgin Islands (U.S.) |
France | Northern Mariana Islands | |
French Polynesia | Norway |
Source:The World Bank http://data.worldbank.org/about/country-classifications/country-and-lending-groups#Low_income (accessed on 29 June 2013)