Lower-middle-income economies
Albania | Indonesia | Samoa |
Armenia | India | São Tomé and Principe |
Belize | Iraq |
Senegal |
Bhutan | Kiribati | Solomon Islands |
Bolivia | Kosovo | South Sudan |
Cameroon | Lao PDR | Sri Lanka |
Cape Verde | Lesotho | Sudan |
Congo, Rep. | Marshall Islands | Swaziland |
Côte d'Ivoire | Micronesia, Fed. Sts. | Syrian Arab Republic |
Djibouti | Moldova | Timor-Leste |
Egypt, Arab Rep. | Mongolia | Tonga |
El Salvador | Morocco | Ukraine |
Fiji | Nicaragua |
Uzbekistan |
Georgia | Nigeria | Vanuatu |
Ghana | Pakistan | Vietnam |
Guatemala | Papua New Guinea | West Bank and Gaza |
Guyana | Paraguay | Yemen, Rep. |
Honduras | Philippines | Zambia |
Upper-middle-income economies
Angola |
Ecuador | Palau |
Algeria | Gabon | Panama |
American Samoa | Grenada | Peru |
Antigua and Barbuda |
Iran, Islamic Rep. | Romania |
Argentina |
Jamaica |
Russian Federation |
Azerbaijan |
Jordan | Serbia |
Belarus | Kazakhstan | Seychelles |
Bosnia and Herzegovina | Latvia | South Africa |
Botswana | Lebanon | St. Lucia |
Brazil | Libya | St. Vincent and the Grenadines |
Bulgaria | Lithuania | Suriname |
Chile | Macedonia, FYR | Thailand |
China | Malaysia | Tunisia |
Colombia | Maldives | Turkey |
Costa Rica | Mauritius | Turkmenistan |
Cuba | Mexico | Tuvalu |
Dominica | Montenegro | Uruguay |
Dominican Republic | Namibia | Venezuela, RB |
Source:The World Bank http://data.worldbank.org/about/country-classifications/country-and-lending-groups#Low_income (accessed on 29 June 2013)