Landau-Kleffner syndrome versus ECSWS
EG aspects | Landau-Kleffner syndrome | ECSWS |
---|---|---|
CSWS | 80% | 100% |
Main spike localisation | Temporal | Frontal |
Clinical aspects | ||
Seizures | Three-quarters of patients | All patients |
Symptomatic causes | Rare (~10% abnormal MRI) | One third (~33% abnormal MRI) |
Primary language impairment | Verbal auditory agnosia | Expressive >receptive aphasia |
Psychomotor/behavioural deficits | Common (45%) | Nearly all (95%) |
Onset of cognitive impairment | Verbal auditory agnosia | Global |
Prognosis | Half reach near-normal life | One-quarter reach near-normal life |
source:Source:Panayiotopoulos CP. The Epilepsies: Seizures, Syndromes and Management. Oxfordshire (UK): Bladon Medical Publishing; 2005.