Module lead: Dr Kish Mankad (Great Ormond Street Hospital, London)
Please also see instructions for faculty and overall learning objectives
Module | TopicId | Topic | Title | Firstname | Lastname | Institution | City | Country |
127 | 1 | Normal brain development on MRI | Dr | Matt | Barkovich | UCSF | San Francisco | USA |
127 | 2 | Cross-sectional Neuroanatomy (Lobar and Cortical) | Dr | Nilesh | Desai | Baylor College of Medicine | Houston | USA |
127 | 3 | Basics of MR Imaging- Sequences & Application | Dr | Judith | Gadde | Ann & Robert H. Lurie Children's Hospital of Chicago | Chicago | USA |
127 | 4 | MR Diffusion | Dr | Avner | Meoded | Baylor College of Medicine | Houston | USA |
127 | 5 | MR Spectroscopy | Dr | Matt | Whitehead | Children's National | Washington, DC | USA |
127 | 6 | MR Perfusion | Dr | Robert | Goetti | The Children's Hospital at Westmead | Sydney | Australia |
127 | 7 | Pitfalls in Pediatric Neuroimaging | Dr | Sanjay | Prabhu | Children's Hospital | Boston | USA |
127 | 8 | Hydrocephalus | Dr | Pradeep | Krishnan | Hospital for Sick Children | Toronto | Canada |
127 | 9 | Normal and Abnormal myelination | Dr | Cristina | Mignone | Royal Children's Hospital | Melbourne | Australia |
127 | 10 | Brain malformations- Supratentorial | Dr | James | Barkovich | UCSF | San Francisco | USA |
127 | 11 | Brain malformations- Infratentorial | Dr | Eugen | Botshauser | University Children’s Hospital | Zurich | Switzerland |
127 | 12 | Leukodystrophies- an approach | Dr | Andrea | Rossi | University of Genoa | Genoa | Italy |
127 | 13 | Cerebellar degeneration, destruction & atrophy | Dr | Thierry | Huisman | Baylor College of Medicine | Houston | USA |
127 | 14 | Neuroimaging of Epilepsy | Dr | Mai-Lan | Ho | Nationwide Children's | Columbus | USA |
127 | 15 | Imaging of epilepsy post surgery | Dr | Kish | Mankad | Great Ormond Street Children's Hospital | London | UK |
127 | 16 | Neuroimaging in Autoimmune Encephalitis | Prof | Manohar | Shroff | Hospital for Sick Children | Toronto | Canada |
127 | 17 | Relapsing Demyelinating Syndromes | Dr | Susan | Palasis | Ann & Robert H. Lurie Children's Hospital of Chicago | Chicago | USA |
127 | 18 | Neuroimaging of the preterm infant with Hypoxic Ischemic Encephalopathy | Dr | Rahul | Lakshmanan | Perth Radiological Clinic | Perth | Australia |
127 | 19 | Neuroimaging of the term infant with Hypoxic Ischemic Encephalopathy | Dr | Carolina | Tramontini | Clinica Universitaria Colombia | Bogotá | Colombia |
127 | 20 | Neuroimaging in Neonatal Hypoxic Ischemic Encephalopathy Mimics | Dr | Gabrielle | Colleran | The National Maternity Hospital | Dublin | Ireland |
127 | 21 | Imaging of childhood stroke | Dr | Nicholas | Stence | Children’s Hospital Colorado | Aurora | Colorado |
127 | 22 | Neuroimaging in Fetal and Neonatal ischemic stroke | Dr | Elaine | Kan | Hong Kong Children's Hospital | 1 Chengchang Road | Hong Kong |
127 | 23 | Neuroimaging of Mitochondrial Disorders | Dr | Arastoo | Vossough | Children's Hospital of Philadelphia | Philadelphia | USA |
127 | 24 | Neuroimaging of Basal Ganglia Disorders | Dr | Prasad | Hangandi | Riyadh Military Hospital | Riyadh | KSA |
127 | 25 | Intracranial Calcifications | Dr | Ajay | Taranath | Women's and Children's Hospital | North Adelaide | Australia |
127 | 26 | Neurodegneration with Brain Iron Accumulation | Dr | Sniya | Sudhakar | Great Ormond Street Children's Hospital | London | UK |
127 | 27 | Neuroimaging in mTORopathies | Dr | Mariasavina | Severino | Istituto Giannina Gaslini | Genoa | Italy |
127 | 28 | Neuroimaging in Fetal and Neonatal intracranial hemorrhage | Dr | Özgür | Özteki̇n | Bakırçay University Faculty of Medicine | İzmir | Turkey |
127 | 29 | Neuroimaging of abusive head trauma | Dr | David | Mirsky | Children’s Hospital Colorado | Aurora | Colorado |
127 | 30 | Neuroimaging in abusive head trauma mimics | Dr | Susan | Blaser | Hospital for Sick Children | Toronto | Canada |
127 | 31 | Neuroimaging of CNS Tumours and Tumour mimics | Dr | Tina | Pouissant | Harvard Medical School | Boston | USA |
127 | 32 | Neuroimaging of Neurocutaneous Syndromes | Dr | Hisham | Dahmoush | Lucile Packard Children's Hospital Stanford | Stanford | USA |
127 | 33 | Neuroimaging of Bacterial infections of the CNS | Dr | Atin | Kumar | AIIMS | New Delhi | India |
127 | 34 | Neuroimaging of HIV and its complications | Dr | Tracy | Kilborn | Red Cross War Memorial Children's Hospital | Cape Town | South Africa |
127 | 35 | Neuroimaging of congenital CNS infections | Dr | Leandro | Lucato | Hospital das Clínicas Faculdade de Medicina da USP | Brazil | |
127 | 36 | Neuroimaging of Headache | Dr | Debarata | Bhattacharya | Royal Victoria Hospital | Belfast | UK |
{jlexcomment:off}