TUESDAY 04 OCTOBER 2022 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCREEN | Stream | POSTERS | CHAIR | CHAIR | |||||||||
1 | Epilepsy | 113 | 585 | 257 | 293 | 379 | 442 | 614 | 119 | Jo Wilmshurst (South Africa) | Güzide Turanlı (Turkey) | ||
2 | Epilepsy | 64 | 129 | 132 | 550 | 686 | 763 | 770 | 366 | Priyanka Madaan (India) | Gül Aktan (Turkey) | ||
3 | Epilepsy | 222 | 321 | 79 | 572 | 589 | 641 | 135 | 635 | Edward Kija (Tanzania) | Ali Cansu (Turkey) | ||
4 | Epilepsy | 562 | 741 | 766 | 237 | 417 | 142 | 216 | 144 | Tobias Loddenkemper (USA) | Sakir Altunbaşak (Turkey) | ||
5 | Epilepsy | 285 | 332 | 457 | 521 | 628 | 672 | 681 | 398 | Scott Perry (USA) | Dilşat Türkdoğan (Turkey) | ||
6 | Epilepsy | 356 | 362 | 475 | 557 | 665 | 257 | 407 | 637 | 348 | Nicola Specchio (Italy) | Adnan Yüksel (Turkey) | |
7 | Epilepsy | 315 | 440 | 450 | 598 | 705 | 764 | 762 | Lieven Lagae (Belgium) | İlknur Erol (Turkey) | |||
8 | Epilepsy | 161 | 191 | 209 | 296 | 735 | 774 | 339 | Charuta Joshi (USA) | Hüseyin Per (Turkey) | |||
9 | Epilepsy | 535 | 536 | 587 | 542 | 560 | 573 | 627 | 697 | Elaine Wirrell (USA) | Bülent Ünay (Turkey) | ||
10 | Epilepsy | 727 | 263 | 308 | 316 | 327 | 600 | 649 | Yuwu Jiang (China) | Cengiz Dilber (Turkey) | |||
11 | Epilepsy | 231 | 338 | 342 | 617 | 651 | 683 | 92 | Benilda C. Sanchez-Gan (Philippines) | Coşkun Yarar (Turkey) | |||
12 | Epilepsy | 666 | 743 | 754 | 706 | 762 | 182 | 355 | Rajesh RamachandranNair (Canada) | Hamit Özyürek (Turkey) | |||
13 | Epilepsy | 305 | 466 | 522 | 648 | 303 | 744 | 632 | Jitendra Sahu (India) | Deniz Yılmaz (Turkey) | |||
14 | Neonatal Neurology | 229 | 283 | 326 | 373 | 486 | 499 | 613 | 621 | 734 | 476 | Cigdem Akman (USA) | Ayşe Kartal (Turkey) |
15 | Neonatal Neurology | 108 | 175 | 325 | 568 | 580 | 609 | 643 | 620 | 56 | Hannah Glass (USA) | Pınar Gençpınar (Turkey) | |
16 | NDD | 295 | 377 | 429 | 710 | 748 | 123 | 275 | 436 | 462 | 569 | Lakshmi Nagarajan (Australia) | Ayşe Tosun (Turkey) |
17 | NDD | 579 | 780 | 507 | 534 | 725 | 729 | 242 | 302 | 274 | Chahnez Triki (Tunisia) | Pınar Arıcan (Turkey) | |
18 | Headache/Stroke | 181 | 206 | 234 | 253 | 269 | 277 | Mahendra Moharir (Canada) | Edibe P Yıldız (Turkey) | ||||
WEDNESDAY 05 OCTOBER 2022 | |||||||||||||
SCREEN | Stream | POSTERS | CHAIR | CHAIR | |||||||||
1 | Neuroimmunology | 61 | 65 | 183 | 120 | 255 | 289 | 563 | 394 | 266 | Pakize Karaoğlu (Turkey); Nesrin Şenbil (Turkey) | ||
2 | Neuroimmunology | 464 | 481 | 509 | 611 | 156 | 221 | 751 | 188 | Banu Anlar (Turkey) | Ayşe Aksoy (Turkey) | ||
3 | Neuroimmunology | 701 | 704 | 772 | 510 | 633 | 639 | 687 | Bahadır Konuşkan (Turkey); Adnan Ayvaz (Turkey) | ||||
4 | Neuromuscular | 51 | 62 | 71 | 95 | 288 | 322 | 413 | 608 | 664 | Hanns Lochmüller (Canada) | Leman Tekin (Turkey); Gülşen Köse (Turkey) | |
5 | Neuromuscular | 126 | 416 | 647 | 775 | 757 | 760 | 777 | 228 | Duygu Selcen (US) | Gülçin Akıncı (Turkey) | ||
6 | Neuromuscular | 645 | 634 | 443 | 162 | 163 | 164 | 165 | 169 | Carsten G. Bönnemann (USA) | Deniz Yüksel (Turkey) | ||
7 | Neuromuscular | 184 | 262 | 571 | 653 | 213 | 226 | 282 | Francesco Muntoni (UK) | Müjgan Sönmez (Turkey) | |||
8 | İon channel myopathy | 590 | 776 | 140 | 279 | 310 | 360 | 566 | 640 | 193 | Rita Horvath (UK) | Mustafa Kömür (Turkey) | |
9 | Neuromuscular | 444 | 518 | 546 | 561 | 371 | 438 | 170 | 654 | Yoram Nevo (Israel) | Elif Acar Aslan (Turkey) | ||
10 | General Neurology | 80 | 81 | 82 | 210 | 241 | 526 | 527 | 682 | 448 | 483 | Nicolas Chrestian (Canada) | Kıvılcım Gücüyener (Turkey); Ahmet Yaramış (Turkey) |
11 | Neurogenetics | 171 | 380 | 211 | 297 | 335 | 350 | 453 | 696 | 720 | 762 | Jiri Vajsar (Canada) | Beril Dilber (Turkey); Ahmet S. Güven (Turkey) |
12 | Molecular genetics | 207 | 230 | 267 | 383 | 387 | 578 | 583 | 592 | 630 | Müjgan Sönmez (Turkey) | Gökçen Tunçer ( Turkey ) | |
13 | Neurogenetics | 83 | 236 | 240 | 252 | 363 | 458 | 497 | 514 | 660 | 773 | Ingrid Tein (Canada) | Mehmet Canpolat (Turkey) |
14 | Neurogenetics | 759 | 244 | 245 | 247 | 343 | 361 | 364 | 435 | 227 | 401 | Tipu Sultan (Pakistan) | Sema Saltık (Turkey) |
15 | CNS Malformations | 606 | 159 | 239 | 376 | 427 | 430 | 501 | 532 | Gholamreza Zamani (Iran) | Aysima Özçelik (Turkey) | ||
16 | Headache/Stroke | 336 | 449 | 455 | 496 | 558 | 625 | 278 | 286 | Wejdan Hakami (Saudi Arabia) | Nihal Dündar (Turkey) | ||
17 | CNS Infections | 133 | 415 | 529 | 540 | 655 | 659 | 669 | 685 | Jo Wilmshurst (South Africa) | Serdal Güngör (Turkey) | ||
18 | CNS Infections | 306 | 434 | 461 | 607 | 624 | 722 | 185 | 423 | 487 | Ali Reza Tavasoli (Iran) | Muzaffer Polat (Turkey) | |
THURSDAY 06 OCTOBER 2022 | |||||||||||||
SCREEN | STREAM | POSTERS | CHAIR | CHAIR | |||||||||
1 | Epilepsy | 125 | 78 | 331 | 597 | 675 | 769 | 594 | 107 | 650 | 348 | Kürşad Aydin (Turkey) | Tuğçe Aksu Uzunhan (Turkey) |
2 | Metabolic | 63 | 136 | 238 | 292 | 586 | 72 | 147 | 246 | Brahim Tabarki (Saudi Arabia) | Betül Kılıç (Turkey) | ||
3 | Metabolic | 93 | 340 | 341 | 318 | 320 | 323 | 505 | 365 | 439 | 463 | Rita Horvath (UK) | Özlem Köken (Turkey) |
4 | Metabolic | 151 | 152 | 153 | 154 | 212 | 256 | 689 | 662 | 778 | 508 | Saskia Wortmann (Netherlands) | Tülay Kamaşak (Turkey) |
5 | Epilepsy | 666 | 743 | 754 | 706 | 762 | 182 | 355 | 562 | 741 | 766 | Asuri N. Prasad (USA) | Dilek Çavuşoğlu (Turkey) |
6 | Metabolic | 298 | 324 | 446 | 452 | 66 | 503 | 593 | 353 | 591 | 596 | Sangeetha Yoganathan (India) | Faruk İncecik (Turkey) |
7 | Metabolic+Epilepsy | 730 | 543 | 711 | 747 | 237 | 417 | 142 | 216 | 144 | 648 | Ingrid Tein (Canada) | Olcay Güngör (Turkey); Dilara İçağasıoğlu (Turkey) |
8 | Mov Dis | 243 | 264 | 287 | 347 | 291 | 384 | 441 | 556 | 565 | Biju Hameed (UK) | Mehpare Özkan (Turkey) | |
9 | Mov Dis | 676 | 86 | 411 | 454 | 513 | 574 | 673 | 677 | 709 | Jonathan Mink (USA) | Nilüfer Eldeş (Turkey) | |
10 | Metabolic | 642 | 707 | 753 | 715 | 719 | 713 | Yasemin Topçu (Turkey) | |||||
11 | Neuroradiology | 767 | 121 | 317 | 736 | 504 | 717 | 724 | 728 | 412 | Jorge Vidaurre (USA) | Akın İşcan (Turkey) | |
12 | Neuroradiology | 225 | 351 | 551 | 591 | 615 | 671 | 721 | 732 | Manohar Shroff (Canada) | Serap Uysal (Turkey) | ||
13 | Headache/Stroke 3 | 386 | 473 | 756 | 577 | 601 | 663 | 718 | 737 | Kish Mankad (UK) | Serkan Kırık (Turkey) | ||
14 | Spasticity and ataxia | 84 | 178 | 765 | 290 | 369 | 698 | 272 | Ajay Taranath (Australia) | Hakan Gümüş (Turkey) | |||
15 | Cerebral Palsy & NDD/General | 57 | 68 | 270 | 471 | 549 | 690 | 507 | 534 | 633 | Pratibha Singhi (India) | Cihan Meral (Turkey) | |
16 | Cerebral Palsy | 746 | 77 | 359 | 493 | 489 | 493 | 565 | Coriene E Catsman-Berrevoets (The Netherlands) | Meltem Çobanoğlu Direk (Turkey) | |||
17 | CNS Infections | 610 | 626 | 740 | 602 | 548 | Charles Newton (Kenya) | Serap Teber (Turkey) | |||||
18 | Education | 88 | 91 | 375 | 638 | 688 | 692 | Catherine Arnaud (France) | Gülhis Deda (Turkey) |

Log in with ( Sign Up ? )
or post as a guest
Loading comment...
The comment will be refreshed after 00:00.